Northwestern vs Illinois
3/28/2018
Eichelberger Field
6:05 PM
Northwestern
20-10, 3-2

9
Final
15

Illinois
22-11, 3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 2 | 0 | 0 | 9 | 13 | 4 | |
| 3 | 3 | 4 | 2 | 3 | 0 | X | 15 | 15 | 3 |
Win: Oestreich, Emily (12-5)Loss: Kenna Wilkey (7-4)
Scoring Summary
Team | NU | ILL |
|---|---|---|
1st S Abello homered to right field, 3 RBI (0-0); C Thomas scored; S Acosta scored. | 0 | 3 |
2nd S Rabin doubled to left center, 2 RBI (0-0); M Dunlap advanced to third; M Newport scored, unearned; L Novak scored, unearned. | 2 | 3 |
2nd R Lewis homered to center field, 4 RBI, unearned (1-0); M Panko scored, unearned; S Rabin scored, unearned; M Dunlap scored, unearned. | 6 | 3 |
2nd M Nelson homered to left field, RBI, unearned (2-2). | 7 | 3 |
2nd C Thomas homered to left field, 3 RBI (0-0); K Sherlund scored; K Giddens scored. | 7 | 6 |
3rd K Sherlund singled, bunt, RBI (0-1); A Carrillo advanced to third; M Doane scored, unearned. | 7 | 7 |
3rd S Acosta reached on a fielding error by ss; K Sherlund advanced to second; A Carrillo scored, unearned. | 7 | 8 |
3rd C Thomas singled through the right side, advanced to second on the throw, RBI (1-2); S Acosta advanced to third; K Sherlund scored, unearned. | 7 | 9 |
3rd S Abello singled through the left side, RBI (1-2); C Thomas advanced to third; S Acosta scored, unearned. | 7 | 10 |
4th V Ruelius doubled to right center, 2 RBI (1-2); K Giddens scored; M Doane scored. | 7 | 12 |
5th S Nettling doubled to left center, 2 RBI (0-0); B Marquez advanced to third, out at home cf to ss to c; M Nelson scored, unearned; R Lewis scored. | 9 | 12 |
5th S Abello singled to left center, RBI (0-0); C Thomas advanced to second; S Acosta scored, unearned. | 9 | 13 |
5th M Doane homered to right field, 2 RBI, unearned (3-1); S Abello scored, unearned. | 9 | 15 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sabrina Rabin | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Marissa Panko | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rachel Lewis | 2B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Morgan Nelson | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Brooke Marquez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sammy Nettling | C | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Lily Novak | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Morgan Newport | DP/P | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Mac Dunlap | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Kenna Wilkey | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nicole Bond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 9 | 6 | 0 | 4 | 14 |
Batting
2B: Sabrina Rabin (1); Sammy Nettling (1)
HR: Rachel Lewis (1); Morgan Nelson (1)
Baserunning
CS: Sabrina Rabin (1)
HBP: Morgan Nelson (1); Brooke Marquez (1); Lily Novak (1)
Reached on CI: Morgan Nelson (1)
Fielding E: Marissa Panko (1); Lily Novak (1); Mac Dunlap (1); Nicole Bond (1)
DP: Lily Novak (1); Mac Dunlap (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kiana Sherlund | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sam Acosta | 3B | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Carly Thomas | LF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
| Stephanie Abello | C | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Bella Loya | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Rhein Trochim | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddi Doane | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Alexis Carrillo | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rowan McGuire | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kate Giddens | 1B | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Katie Gallagher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leigh Farina | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veronica Ruelius | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Akilah Mouzon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Brochu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Oestreich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 15 | 14 | 3 | 0 | 4 | 6 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenna Wilkey | 2.2 | 9 | 10 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 5 | 1 | 66 |
Nicole Bond | 2.1 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 3 | 49 |
Morgan Newport | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 22 |
| Totals | 15 | 15 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 34 | 39 | 5 | 7 | 137 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akilah Mouzon | 1.2 | 6 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 55 |
| Danielle Brochu | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 10 |
| Emily Oestreich | 5.0 | 7 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 7 | 101 |
| Totals | 13 | 9 | 1 | 6 | 4 | 0 | 0 | 3 | 0 | 34 | 44 | 6 | 9 | 166 |