Maryland vs Illinois
4/8/2018
Eichelberger Field
12 p.m.
Maryland
15-23, 5-4

2
Final
20

Illinois
25-13, 6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | |
| 1 | 8 | 4 | 7 | X | 20 | 18 | 0 |
Win: Mouzon, Akilah (4-1)Loss: Ryan Denhart (7-11)
Scoring Summary
Team | UMD | ILL |
|---|---|---|
1st C Thomas singled to left center, RBI (2-0); K Sherlund scored. | 0 | 1 |
2nd A. Brashear singled to left field, advanced to second on the throw, RBI (3-1); J. McRae advanced to third, out at home lf to p; D. Henderson scored. | 1 | 1 |
2nd K Sherlund homered to left center, 4 RBI (2-2); L Farina scored; A Carrillo scored; J Nicklas scored. | 1 | 5 |
2nd S Abello singled through the right side, RBI (3-2); S Acosta scored. | 1 | 6 |
2nd V Ruelius advanced to second on a wild pitch; M Doane advanced to third on a wild pitch; S Abello scored on a wild pitch. | 1 | 7 |
2nd R McGuire doubled to right center, 2 RBI (2-2); V Ruelius scored; M Doane scored. | 1 | 9 |
3rd S Abello grounded out to 2b, RBI (3-1); S Acosta advanced to third; K Sherlund scored. | 1 | 10 |
3rd M Doane homered to right center, 3 RBI (1-2); B Loya scored; S Acosta scored. | 1 | 13 |
4th A. Brashear reached on a fielder's choice to pitcher, RBI (3-2); M. Werahiko advanced to third; K. Cross scored. | 2 | 13 |
4th B Loya singled up the middle, RBI (1-2); V Frank advanced to second; C Thomas scored. | 2 | 14 |
4th M Doane homered to center field, 3 RBI (3-2); B Loya scored; V Frank scored. | 2 | 17 |
4th Stauffenberg doubled down the lf line, 2 RBI (1-0); A Carrillo scored; K Gallagher scored. | 2 | 19 |
4th K Sherlund singled up the middle, RBI (0-2); L Farina scored. | 2 | 20 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mikayla Werahiko | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Amanda Brashear | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Skylynne Ellazar | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Anna Kufta | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Taylor Wilson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shelby Younkin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sammie Stefan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Eslick | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kassidy Cross | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Destiney Henderson | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jojo McRae | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Denhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sami Main | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Golden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 6 | 2 | 5 | 0 | 0 | 7 |
Baserunning
SB: Destiney Henderson (1); Jojo McRae (1)
Fielding
E: Mikayla Werahiko (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kiana Sherlund | CF | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
| Sam Acosta | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Carly Thomas | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Stephanie Abello | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Valerie Frank | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Loya | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Maddi Doane | RF | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 2 |
| Veronica Ruelius | DP | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jill Nicklas | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhein Trochim | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Gallagher | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alexis Carrillo | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rowan McGuire | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Leigh Farina | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Shelby Stauffenberg | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Emily Oestreich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akilah Mouzon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 20 | 18 | 19 | 6 | 0 | 1 | 6 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Denhart | 1.0 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 39 |
Sami Main | 1.0 | 3 | 5 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 59 |
Sydney Golden | 2.0 | 9 | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 76 |
| Totals | 18 | 20 | 20 | 6 | 1 | 3 | 0 | 1 | 0 | 31 | 38 | 5 | 6 | 174 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Oestreich | 2.0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 52 |
| Akilah Mouzon | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 30 |
| Erin Walker | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
| Totals | 6 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 20 | 25 | 6 | 7 | 96 |