Maryland vs Illinois
4/6/2018
Eichelberger Field
1 p.m.
Maryland
15-21, 5-2

0
Final
11

Illinois
23-13, 4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2 | 8 | 1 | 0 | X | 11 | 10 | 0 |
Win: Edwards, Taylor (7-6)Loss: Ryan Denhart (7-10)
Scoring Summary
Team | UMD | ILL |
|---|---|---|
1st S Abello doubled down the lf line, RBI (1-2); C Thomas scored. | 0 | 1 |
1st M Doane singled up the middle, RBI (0-0); B Loya advanced to second; S Abello scored. | 0 | 2 |
2nd C Thomas reached on a fielding error by lf, SF, RBI (3-1); S Acosta advanced to second; K Sherlund advanced to third; L Farina scored. | 0 | 3 |
2nd S Abello reached on a fielder's choice to second base, RBI (1-1); C Thomas advanced to second; S Acosta advanced to third; K Sherlund scored. | 0 | 4 |
2nd B Loya doubled down the rf line, 2 RBI (0-1); S Abello advanced to third; C Thomas scored, unearned; S Acosta scored. | 0 | 6 |
2nd M Doane flied out to cf, SF, RBI (0-2); S Abello scored. | 0 | 7 |
2nd V Ruelius singled to right field (3-2); R Trochim advanced to third, scored on a fielding error by rf, unearned. | 0 | 8 |
2nd K Sherlund tripled down the rf line, 2 RBI (1-0); A Carrillo scored, unearned; V Ruelius scored, unearned. | 0 | 10 |
3rd V Ruelius reached on a fielder's choice to second base, RBI (2-0); M Doane out at second 2b to ss; S Abello advanced to third; C Thomas scored. | 0 | 11 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mikayla Werahiko | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destiney Henderson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylynne Ellazar | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anna Kufta | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brigette Nordberg | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kassidy Cross | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacqui Pascual | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hannah Eslick | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amanda Brashear | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Denhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Golden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Fielding
E: Destiney Henderson (1); Skylynne Ellazar (1); Amanda Brashear (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kiana Sherlund | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sam Acosta | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kate Giddens | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carly Thomas | LF | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stephanie Abello | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bella Loya | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rhein Trochim | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddi Doane | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Veronica Ruelius | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexis Carrillo | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Leigh Farina | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 10 | 10 | 2 | 0 | 0 | 6 |
Batting
Baserunning
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Denhart | 4.0 | 9 | 8 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 21 | 26 | 4 | 8 | 73 |
Sydney Golden | 0.0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| Totals | 10 | 11 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 23 | 29 | 4 | 8 | 83 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Edwards | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 11 | 51 |
| Totals | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 11 | 51 |