Wisconsin vs Illinois
4/18/2015
Eichelberger Field
3:45
Wisconsin
19-24, 3-11

8
Final
12

Illinois
21-22, 10-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 7 | 2 | |
| 3 | 2 | 1 | 1 | 3 | 2 | X | 12 | 15 | 3 |
Win: Vecvanags, Jade (15-9)Loss: Taylor-paige Stewart (8-14)
Scoring Summary
Team | WIS | ILL |
|---|---|---|
1st JENKINS advanced to third on a wild pitch; MERSCH scored on a wild pitch. | 1 | 0 |
1st C. Thomas homered to left field, 3 RBI (0-1 F); N. Evans scored; A. Gunther scored. | 1 | 3 |
2nd A. Gunther hit by pitch, RBI (3-2 FBBK); A. Bauch advanced to second; K. Johnson advanced to third; N. Tobon scored. | 1 | 4 |
2nd J. Perkins singled to left field, RBI (2-2 SSBFBFF); A. Gunther advanced to second; A. Bauch advanced to third; K. Johnson scored. | 1 | 5 |
3rd JENKINS homered to right center, 2 RBI (2-1 BBK); MILLER scored. | 3 | 5 |
3rd CHRISTNER singled, advanced to second on a throwing error by lf, RBI (0-0); LAJEUNESSE advanced to second, advanced to third on the error; OSWALD advanced to third, scored on the error; VAN ZEELAND scored. | 5 | 5 |
3rd VAN ABEL walked, RBI (3-0 BBBB); TANCILL advanced to second; CHRISTNER advanced to third; LAJEUNESSE scored. | 6 | 5 |
3rd MILLER singled, advanced to second on the throw, 2 RBI (3-2 KFBFBFB); VAN ABEL advanced to second, advanced to third on the throw; TANCILL scored; CHRISTNER scored. | 8 | 5 |
3rd A. Bauch singled down the 1b line, RBI (3-2 KBSBB); K. Johnson advanced to third; A. Fleming scored. | 8 | 6 |
4th C. Thomas lined out to cf, SF, RBI (2-2 KBBKF); J. Perkins scored. | 8 | 7 |
5th A. Gunther singled, advanced to second on a throwing error by 2b, RBI (1-1 KB); B. Sanchez scored. | 8 | 8 |
5th J. Perkins doubled to left center, RBI (1-0 B); A. Gunther scored. | 8 | 9 |
5th C. Thomas singled up the middle, RBI (0-0); N. Evans advanced to second; J. Perkins scored. | 8 | 10 |
6th A. Bauch homered to center field, 2 RBI (1-0 B); B. Sanchez scored. | 8 | 12 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maria Van Abel | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Marissa Mersch | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Chloe Miller | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Kelsey Jenkins | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 4 |
Ashley Van Zeeland | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Nyah Rodman | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Macy Oswald | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefanni Lajeunesse | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Katie Christner | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Megan Tancill | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor-paige Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 7 | 6 | 6 | 0 | 6 | 9 |
Batting
2B: Chloe Miller (1)
HR: Kelsey Jenkins (1)
Baserunning
SB: Marissa Mersch (1); Kelsey Jenkins (1); Katie Christner (1)
HBP: Stefanni Lajeunesse (1); Katie Christner (1)
Fielding
E: Megan Tancill (1); Taylor-paige Stewart (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bauch, Allie | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Gunther, Alyssa | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Perkins, Jess | DP/C | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 1 |
| Evans, Nicole | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nicklas, Jill | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Carly | CF | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 3 |
| Fleming, Annie | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Farina, Leigh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Perez, Remeny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobon, Nicole | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Brittany | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Johnson, Kylie | RF/DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Arnold, Shelese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wonderly, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vecvanags, Jade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 15 | 12 | 5 | 0 | 2 | 9 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor-paige Stewart | 6.0 | 15 | 12 | 12 | 5 | 2 | 2 | 0 | 1 | 0 | 31 | 39 | 12 | 4 | 141 |
| Totals | 15 | 12 | 12 | 5 | 2 | 2 | 0 | 1 | 0 | 31 | 39 | 12 | 4 | 141 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold, Shelese | 2.1 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 5 | 2 | 62 |
| Wonderly, Breanna | 0.0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
| Vecvanags, Jade | 4.2 | 4 | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 18 | 22 | 3 | 5 | 86 |
| Totals | 7 | 8 | 8 | 6 | 6 | 3 | 0 | 2 | 0 | 30 | 38 | 8 | 7 | 159 |
Loss: Taylor-paige Stewart (8-14)
HBP: Taylor-paige Stewart (1)
;
Wonderly, Breanna (1); Vecvanags, Jade (1)














