Wisconsin vs Illinois
4/17/2015
Eichelberger Field
5:30 pm
Wisconsin
19-23, 3-9

11
Final
7

Illinois
19-22, 8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 3 | 0 | 4 | 0 | 11 | 13 | 2 | |
| 1 | 0 | 1 | 0 | 2 | 3 | 0 | 7 | 14 | 1 |
Win: Taylor-paige Stewart (8-13)Loss: Vecvanags, Jade (13-9)
Scoring Summary
Team | WIS | ILL |
|---|---|---|
1st JENKINS doubled to left center, RBI (3-2 BKFFBB); MILLER scored. | 1 | 0 |
1st C. Thomas fouled into double play lf to 3b, SF, RBI (0-0); A. Gunther out on the play; A. Bauch scored, unearned. | 1 | 1 |
3rd LAJEUNESSE doubled to right center, 3 RBI (2-2 BFBF); TANCILL scored; VAN ZEELAND scored; JENKINS scored. | 4 | 1 |
3rd J. Perkins doubled to left center, RBI (0-2 FF); A. Gunther scored. | 4 | 2 |
4th MILLER singled through the right side, advanced to second on the throw, RBI (1-2 FFB); MERSCH advanced to third; VAN ABEL scored. | 5 | 2 |
4th TANCILL singled to left center, RBI (0-0); VAN ZEELAND advanced to second; JENKINS advanced to third; MILLER scored. | 6 | 2 |
4th ARENTS hit by pitch, RBI (1-0); TANCILL advanced to second; VAN ZEELAND advanced to third; JENKINS scored. | 7 | 2 |
5th C. Thomas doubled to center field, 2 RBI (2-2 KBFFFB); N. Evans advanced to third; D. Trezzo scored; A. Gunther scored, unearned. | 7 | 4 |
6th MERSCH walked, RBI (3-2 BKBBKB); VAN ABEL advanced to second; RODMAN advanced to third; CHRISTNER scored. | 8 | 4 |
6th JENKINS singled to right field, 2 RBI (0-0); MILLER advanced to third; MERSCH scored; VAN ABEL scored. | 10 | 4 |
6th VAN ZEELAND singled to left field, RBI (1-1 BK); JENKINS advanced to third; MILLER scored. | 11 | 4 |
6th A. Fleming homered, RBI (2-0 BB). | 11 | 5 |
6th A. Bauch homered, 2 RBI (3-1 SBBB); K. Johnson scored. | 11 | 7 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maria Van Abel | CF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Marissa Mersch | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Chloe Miller | C | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Brianna Flugaur | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Jenkins | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Ashley Van Zeeland | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Megan Tancill | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
Stefanni Lajeunesse | 1B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Katie Christner | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Samantha Arents | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nyah Rodman | DP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Taylor-paige Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 11 | 3 | 0 | 5 | 14 |
Batting
2B: Kelsey Jenkins (1); Stefanni Lajeunesse (1)
SH: Katie Christner (1)
Baserunning
SB: Kelsey Jenkins (2)
HBP: Marissa Mersch (1); Chloe Miller (2); Stefanni Lajeunesse (1); Katie Christner (1); Samantha Arents (1)
Fielding
E: Ashley Van Zeeland (1); Megan Tancill (1)
DP: Kelsey Jenkins (1); Katie Christner (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bauch, Allie | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gunther, Alyssa | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Perkins, Jess | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Trezzo, Danielle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Nicole | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Carly | CF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Sanchez, Brittany | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Vecvanags, Jade | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold, Shelese | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wonderly, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fleming, Annie | 3B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Kylie | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Farina, Leigh | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 14 | 7 | 0 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor-paige Stewart | 7.0 | 14 | 7 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 35 | 38 | 12 | 4 | 119 |
| Totals | 14 | 7 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 35 | 38 | 12 | 4 | 119 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vecvanags, Jade | 4.0 | 9 | 7 | 7 | 1 | 4 | 0 | 0 | 4 | 0 | 22 | 27 | 2 | 6 | 109 |
| Arnold, Shelese | 2.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 15 | 1 | 5 | 42 |
| Wonderly, Breanna | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 13 | 11 | 11 | 3 | 5 | 0 | 0 | 6 | 0 | 36 | 46 | 4 | 12 | 167 |
Win: Taylor-paige Stewart (8-13)
Loss: Vecvanags, Jade (13-9)
HBP: Taylor-paige Stewart (2)
;
Vecvanags, Jade (4); Arnold, Shelese (2)













