New Mexico vs Illinois
2/21/2015
Cougar SB Stadium
9:57 am
New Mexico
7-7

12
Final
4

Illinois
5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 0 | 1 | 0 | 0 | 1 | 12 | 16 | 0 | |
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Fortner (2-0)Loss: Wonderly, Breanna (2-3)
Scoring Summary
Team | UNM | ILL |
|---|---|---|
1st RIMMER homered to center field, 3 RBI (1-2 KBF); CASADOS scored; FRANC scored. | 3 | 0 |
1st R. Rivera singled to center field, RBI (0-0); A. Bauch scored. | 3 | 1 |
2nd RODRIGUES homered to center field, RBI (1-0 B). | 4 | 1 |
2nd RIMMER doubled down the lf line, 2 RBI (2-0 BB); JOHNSON advanced to third; HEIMBURG scored; ERICKSON scored. | 6 | 1 |
2nd HALEMAN singled to third base, RBI (2-1 BKB); RIMMER advanced to third; JOHNSON scored. | 7 | 1 |
2nd HIGNOJOS singled to right center, RBI (0-1 K); HALEMAN advanced to third; RIMMER scored. | 8 | 1 |
2nd RODRIGUES singled to center field, RBI (3-1 BBKB); HIGNOJOS advanced to third; HALEMAN scored. | 9 | 1 |
2nd ERICKSON struck out swinging, reached first on a passed ball (0-1 K); RODRIGUES advanced to third; HIGNOJOS scored on a passed ball, unearned. | 10 | 1 |
2nd A. Gunther hit by pitch (3-1 BBBK); A. Bauch advanced to second; C. Thomas advanced to third; R. Perez scored. | 10 | 2 |
2nd R. Rivera singled to center field, RBI; A. Gunther advanced to second; A. Bauch advanced to third; C. Thomas scored. | 10 | 3 |
4th HEIMBURG hit by pitch (1-0); ERICKSON advanced to second; RODRIGUES advanced to third; HIGNOJOS scored, unearned. | 11 | 3 |
4th J. Perkins advanced to second; R. Rivera advanced to third; A. Bauch scored on a passed ball, unearned. | 11 | 4 |
7th HEIMBURG advanced to second; ERICKSON advanced to third; RODRIGUES scored on a passed ball, unearned. | 12 | 4 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Heimburg | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Franc | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Casados | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Johnson | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Rimmer | CF | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 4 |
Haleman | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Hignojos | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Rodrigues | DP | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
Erickson | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Soles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 16 | 9 | 5 | 0 | 3 | 14 |
Batting
2B: Johnson (1); Rimmer (1)
HR: Rimmer (1); Rodrigues (1)
SH: Franc (1); Johnson (1)
Baserunning
SB: Erickson (1)
HBP: Heimburg (1); Franc (1); Erickson (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bauch, Allie | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gunther, Alyssa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleming, Annie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Ruby | SS | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Evans, Nicole | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gallagher, Katie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Jess | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Tobon, Nicole | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodner, Emily | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Brittany | RF/CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Perez, Remeny | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Thomas, Carly | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nicklas, Jill | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trezzo, Danielle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Farina, Leigh | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wonderly, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vecvanags, Jade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giddens, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 2 | 6 | 0 | 5 | 10 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soles | 3.2 | 6 | 4 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 17 | 24 | 6 | 2 | 106 |
Fortner | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 39 |
| Totals | 7 | 4 | 3 | 6 | 5 | 0 | 0 | 1 | 0 | 28 | 35 | 10 | 6 | 145 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wonderly, Breanna | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 29 |
| Vecvanags, Jade | 0.2 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 33 |
| Giddens, Kate | 5.1 | 6 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 23 | 30 | 4 | 11 | 98 |
| Totals | 16 | 12 | 9 | 5 | 3 | 0 | 0 | 3 | 0 | 37 | 47 | 7 | 12 | 160 |
Win: Fortner (2-0)
Loss: Wonderly, Breanna (2-3)
HBP: Soles (1)
;
Giddens, Kate (3)
PB: Johnson (2)
;
Perkins, Jess (2); Tobon, Nicole (1); Brodner, Emily (1)

















