Illinois vs Iowa
4/4/2015
Pearl Field
2 p.m.
Illinois
13-21, 4-4

15
Final
7

Iowa
12-29, 3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 6 | 0 | 0 | 8 | 15 | 17 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 8 | 5 |
Win: Vecvanags, Jade (7-8)Loss: Yoways, Ashley (2-12)
Scoring Summary
Team | ILL | IOWA |
|---|---|---|
1st J. Perkins singled to center field, RBI (2-0 BB); A. Gunther scored. | 1 | 0 |
4th B. Sanchez grounded out to 2b, RBI (0-1 K); C. Thomas advanced to second; N. Evans scored. | 2 | 0 |
4th A. Fleming singled to center field, RBI (1-0 B); C. Thomas scored. | 3 | 0 |
4th A. Gunther flied out to cf, SF, RBI (1-0 B); A. Fleming scored, unearned. | 4 | 0 |
4th J. Perkins singled to left field, 3 RBI (1-1 BK); R. Rivera scored, unearned; A. Bauch scored, unearned; K. Johnson scored, unearned. | 7 | 0 |
5th Hoffman singled to right center, 2 RBI (1-1 BK); Gyerman scored, unearned; Erickson scored, unearned. | 7 | 2 |
6th Erickson reached on a throwing error by 2b (1-0 B); Repole scored, unearned. | 7 | 3 |
6th Gyerman singled to shortstop, RBI (1-0 B); Pratt advanced to third; Erickson scored, unearned. | 7 | 4 |
6th Blank homered to right field, 3 RBI, unearned (0-0); Gyerman scored, unearned; Pratt scored, unearned. | 7 | 7 |
7th N. Evans singled to center field, advanced to third on an error by cf (1-1 KB); J. Perkins scored. | 8 | 7 |
7th B. Sanchez singled up the middle, RBI (1-2 FSB); N. Evans scored. | 9 | 7 |
7th A. Fleming homered to right center, 2 RBI (1-2 FFB); B. Sanchez scored. | 11 | 7 |
7th R. Rivera doubled to left field, 3 RBI (1-1 KB); A. Gunther scored; A. Bauch scored; K. Johnson scored. | 14 | 7 |
7th J. Perkins singled to center field, RBI (1-0 B); R. Rivera scored. | 15 | 7 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bauch, Allie | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Gunther, Alyssa | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rivera, Ruby | SS | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Perkins, Jess | C | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 2 |
| Evans, Nicole | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Thomas, Carly | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Brittany | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Farina, Leigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleming, Annie | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Johnson, Kylie | DP | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perez, Remeny | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vecvanags, Jade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 17 | 14 | 4 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pratt, Cheyenne | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gyerman, Sammi | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Blank, Megan | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Hoffman, Holly | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Mullarkey, Kaitlyn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Repole, Whitney | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Navarro, Alyssa | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fritsch, Claire | PH/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kurtz, Sarah | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Erickson, Erin | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Yoways, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarrete, Jillian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starkenburg, Shayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 6 | 2 | 0 | 7 | 7 |
Batting
2B: Pratt, Cheyenne (1); Repole, Whitney (1)
HR: Blank, Megan (1)
Baserunning
HBP: Repole, Whitney (1)
Fielding
E: Gyerman, Sammi (2); Blank, Megan (1); Mullarkey, Kaitlyn (1); Navarro, Alyssa (1)
DP: Gyerman, Sammi (1); Mullarkey, Kaitlyn (2)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vecvanags, Jade | 7.0 | 8 | 7 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 32 | 35 | 5 | 9 | 140 |
| Totals | 8 | 7 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 32 | 35 | 5 | 9 | 140 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoways, Ashley | 6.1 | 14 | 12 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 33 | 36 | 5 | 10 | 98 |
Navarrete, Jillian | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Starkenburg, Shayla | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 17 | 15 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 38 | 43 | 6 | 11 | 127 |











