Indiana vs Illinois
3/29/2015
Eichelberger Field
3:00 pm
Indiana
10-26, 1-5

12
Final
22

Illinois
11-20, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 0 | 2 | 0 | 12 | 13 | 2 | |
| 4 | 5 | 8 | 5 | X | 22 | 18 | 1 |
Win: Vecvanags, Jade (5-7)Loss: Lora Olson (6-19)
Scoring Summary
Team | IND | ILL |
|---|---|---|
1st Dotson homered to left center, 2 RBI (0-1 K); Cawley scored. | 2 | 0 |
1st Uden doubled, advanced to third on the throw, 3 RBI (3-1 BKBB); Farmer scored; Meyer, B. scored; Tsirigos scored. | 5 | 0 |
1st Blitz reached on a throwing error by ss, advanced to second on the error (3-1 BBKB); O'Malley advanced to third; Uden scored, unearned. | 6 | 0 |
1st J. Perkins singled up the middle, RBI (2-2 BKBK); R. Rivera advanced to third; A. Gunther scored. | 6 | 1 |
1st N. Evans doubled to left center, RBI (0-0); J. Perkins advanced to third; R. Rivera scored. | 6 | 2 |
1st C. Thomas singled to pitcher, RBI (0-1 K); N. Evans advanced to third; J. Perkins scored. | 6 | 3 |
1st B. Sanchez reached on a fielder's choice to second base, out at second c to ss, RBI (2-2 KBBK); C. Thomas out at second 2b to ss; N. Evans scored. | 6 | 4 |
2nd Meyer, B. singled up the middle, 2 RBI (0-1 K); Tsirigos advanced to second; Dotson scored; Cawley scored. | 8 | 4 |
2nd Uden singled down the 1b line, RBI (3-2 BSKBB); Meyer, B. advanced to third; Tsirigos scored. | 9 | 4 |
2nd O'Malley singled to center field, RBI (3-2 KBBKB); Uden advanced to second; Meyer, B. scored. | 10 | 4 |
2nd A. Bauch doubled to left center, RBI (1-2 KBK); K. Johnson advanced to third; A. Fleming scored, unearned. | 10 | 5 |
2nd A. Gunther singled, advanced to second on a fielding error by lf, RBI (2-1 BBK); A. Bauch advanced to third, scored on the error; K. Johnson scored. | 10 | 7 |
2nd J. Perkins homered to right field, 2 RBI (1-0 B); A. Gunther scored. | 10 | 9 |
3rd K. Johnson tripled to left center, RBI (1-2 BKF); A. Fleming scored. | 10 | 10 |
3rd A. Gunther singled to shortstop, RBI (2-2 FKBB); K. Johnson scored. | 10 | 11 |
3rd J. Perkins doubled down the 3b line, RBI (1-0 B); R. Rivera advanced to third; A. Gunther scored. | 10 | 12 |
3rd N. Evans fouled out to lf, SF, RBI (1-0 B); J. Perkins advanced to third; R. Rivera scored. | 10 | 13 |
3rd C. Thomas homered to center field, 2 RBI (2-2 BKFB); J. Perkins scored. | 10 | 15 |
3rd A. Fleming homered to right field, 2 RBI (3-2 FFBBFBF); B. Sanchez scored. | 10 | 17 |
4th Cawley walked, RBI (3-2 BFBBFB); Mathewson advanced to second; Blitz advanced to third; O'Malley scored. | 11 | 17 |
4th Tsirigos flied out to rf, SAC, SF, RBI (3-1 BBBK); Cawley advanced to second; Mathewson advanced to third; Blitz scored. | 12 | 17 |
4th A. Bauch homered to left center, RBI (2-1 BFB). | 12 | 18 |
4th C. Thomas homered to center field, 4 RBI (2-1 BKB); N. Evans scored; S. Acosta scored; D. Trezzo scored. | 12 | 22 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rebecca Blitz | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Erin Lehman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kayla Mathewson | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Shannon Cawley | LF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Kelsey Dotson | C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Caramia Tsirigos | 1B | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Brianna Meyer | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Kassi Farmer | DP/2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor Uden | 3B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
Mena Fulton | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rachel O'malley | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Lora Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda Tamayo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katelyn Conenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 13 | 11 | 7 | 0 | 2 | 11 |
Batting
2B: Shannon Cawley (1); Taylor Uden (1); Mena Fulton (1)
HR: Kelsey Dotson (1)
SF: Caramia Tsirigos (1)
Baserunning HBP: Caramia Tsirigos (1); Kassi Farmer (1)
Fielding
E: Erin Lehman (1); Shannon Cawley (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bauch, Allie | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gunther, Alyssa | 1B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rivera, Ruby | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Trezzo, Danielle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Jess | C | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Acosta, Sam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Nicole | LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Thomas, Carly | CF | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
| Sanchez, Brittany | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Fleming, Annie | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Johnson, Kylie | DP | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wonderly, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vecvanags, Jade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 22 | 18 | 21 | 5 | 0 | 0 | 2 |
Batting
Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lora Olson | 2.1 | 13 | 14 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 3 | 79 |
Miranda Tamayo | 1.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 38 |
Katelyn Conenna | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
| Totals | 18 | 22 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 28 | 35 | 5 | 6 | 131 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wonderly, Breanna | 0.2 | 4 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 28 |
| Vecvanags, Jade | 4.1 | 9 | 6 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 22 | 30 | 7 | 5 | 115 |
| Totals | 13 | 12 | 11 | 7 | 2 | 2 | 0 | 2 | 0 | 28 | 38 | 7 | 6 | 143 |












