Indiana vs Illinois
3/28/2015
Eichelberger Field
12:00 pm
Indiana
10-24, 1-3

6
Final
9

Illinois
9-20, 1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 8 | 2 | |
| 5 | 0 | 2 | 2 | 0 | 0 | X | 9 | 10 | 2 |
Win: Vecvanags, Jade (3-7)Loss: Lora Olson (6-17)
Scoring Summary
Team | IND | ILL |
|---|---|---|
1st Dotson flied out to cf, SF, RBI (1-1 BK); Blitz scored. | 1 | 0 |
1st J. Perkins singled, RBI (2-1 BBK); A. Gunther advanced to third, scored on a fielding error by lf; A. Bauch scored. | 1 | 2 |
1st C. Thomas homered to center field, 3 RBI (0-1 K); N. Evans scored; J. Perkins scored. | 1 | 5 |
3rd N. Evans homered to center field, RBI (1-0 B). | 1 | 6 |
3rd K. Johnson singled up the middle, RBI (0-2 KFF); B. Sanchez advanced to second, out at third cf to 3b; J. Nicklas scored. | 1 | 7 |
4th A. Gunther tripled to right center, RBI (0-0); A. Bauch scored. | 1 | 8 |
4th R. Rivera flied out to rf, SF, RBI (3-1 BBKB); A. Gunther scored. | 1 | 9 |
5th Dotson homered to left center, RBI (3-2 KBKFFBFBFFFF). | 2 | 9 |
6th Cawley singled up the middle, RBI; Meyer, B. advanced to second; Thompson scored, unearned. | 3 | 9 |
6th Tsirigos walked, RBI (3-2 FSFBBBB); Dotson advanced to second; Rosati advanced to third; Meyer, B. scored, unearned. | 4 | 9 |
6th Lehman singled up the middle, RBI (1-0 B); Tsirigos advanced to second; Dotson advanced to third; Rosati scored, unearned. | 5 | 9 |
7th Fulton reached on a throwing error by 3b, advanced to second on the error (0-1 F); Blitz scored, unearned. | 6 | 9 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rebecca Blitz | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Brianna Meyer | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mena Fulton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Cawley | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Alyssa Rosati | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Dotson | C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Caramia Tsirigos | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Kennedy Cribbs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Lehman | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Michelle Huber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katelyn Conenna | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Taylor Uden | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sarah Thompson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel O'malley | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lora Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda Tamayo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 5 | 7 | 0 | 4 | 12 |
Batting
2B: Rebecca Blitz (1)
HR: Kelsey Dotson (1)
SH: Rebecca Blitz (1); Brianna Meyer (1)
SF: Kelsey Dotson (1)
Baserunning HBP: Kelsey Dotson (1)
Fielding
E: Shannon Cawley (1); Rachel O'malley (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bauch, Allie | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Gunther, Alyssa | 1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Rivera, Ruby | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Perkins, Jess | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Acosta, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Nicole | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Thomas, Carly | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Vecvanags, Jade | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicklas, Jill | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Brittany | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Kylie | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Fleming, Annie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 10 | 8 | 5 | 0 | 0 | 4 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lora Olson | 4.0 | 9 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 6 | 76 |
Miranda Tamayo | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 6 | 0 | 31 |
| Totals | 10 | 9 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 32 | 10 | 6 | 107 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vecvanags, Jade | 7.0 | 8 | 6 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 28 | 39 | 8 | 9 | 145 |
| Totals | 8 | 6 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 28 | 39 | 8 | 9 | 145 |











