Eastern Illinois vs Illinois
4/9/2013
Eichelberger Field
4:00 pm
Eastern Illinois
26-10

12
Final
1

Illinois
11-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 4 | 2 | 12 | 12 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Win: Mennenga, Hanna (17-4)Loss: Gay, Pepper (6-13)
Scoring Summary
Team | EIU | ILL |
|---|---|---|
1st Perez, R. reached on a fielding error by ss, RBI (2-2 KBBK); Davis, J. advanced to second; Booker, A. advanced to third; Bauch, A. scored. | 0 | 1 |
3rd OWENS hit by pitch, RBI (3-2 BBBKF); COLE advanced to second; WILLERT advanced to third; SEPLAK scored. | 1 | 1 |
3rd O'DELL singled to left field, RBI (0-0); OWENS advanced to second; COLE advanced to third; WILLERT scored. | 2 | 1 |
3rd WESTOVER hit by pitch, RBI (1-0); O'DELL advanced to second; OWENS advanced to third; COLE scored. | 3 | 1 |
3rd HUTCHINSON reached on a fielding error by 1b (2-2 KFBFB); WESTOVER advanced to second; O'DELL advanced to third; OWENS scored, unearned. | 4 | 1 |
3rd MARKOWSKI walked, RBI (3-2 BFFBFBB); HUTCHINSON advanced to second; WESTOVER advanced to third; O'DELL scored. | 5 | 1 |
3rd SEPLAK walked, RBI (3-0 BBBB); MARKOWSKI advanced to second; HUTCHINSON advanced to third; ISAAC scored. | 6 | 1 |
4th WESTOVER singled to right field, RBI (1-2 BKF); O'DELL advanced to third; COLE scored. | 7 | 1 |
4th HUTCHINSON homered, 3 RBI (0-1 F); WESTOVER scored; O'DELL scored. | 10 | 1 |
5th OWENS reached on a fielder's choice to shortstop, RBI (1-0 B); WILLERT advanced to third; BROWN scored. | 11 | 1 |
5th O'DELL singled to shortstop, RBI (0-0); WOOD advanced to second; WILLERT scored. | 12 | 1 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Melise | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Willert, Carly | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cole, Hannah | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Owens, Brooke | DP | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Wood, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'dell, Bailey | SS | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Westover, Ashleigh | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Isaac, Jennette | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson, Reynae | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Markowski, April | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Biel, Morgan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seplak, Ally | LF/RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Mennenga, Hanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 12 | 11 | 3 | 0 | 2 | 6 |
Batting
HR: Hutchinson, Reynae (1)
Baserunning
SB: Willert, Carly (1)
HBP: Owens, Brooke (1); O'dell, Bailey (1); Westover, Ashleigh (1)
Fielding
E: O'dell, Bailey (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bauch, Allie | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Booker, Alex | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Davis, Jessica | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Trezzo, Danielle | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perez, Remeny | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mychko, Jenna | C/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cuevas, Stephanie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sanchez, Brittany | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tobon, Nicole | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Repole, Katie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Detrick, Linnea | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jade | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Schkade, Jami | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gay, Pepper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy, Jackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold, Shelese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 2 | 1 | 3 | 0 | 12 | 5 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mennenga, Hanna | 5.0 | 2 | 1 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 18 | 21 | 2 | 1 | 93 |
| Totals | 2 | 1 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 18 | 21 | 2 | 1 | 93 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gay, Pepper | 2.1 | 4 | 6 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 12 | 17 | 3 | 3 | 67 |
| Guy, Jackie | 1.2 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 45 |
| Arnold, Shelese | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
| Totals | 12 | 12 | 11 | 3 | 2 | 0 | 0 | 3 | 0 | 27 | 33 | 5 | 6 | 122 |















