NIU vs Illinois
NIU
(9-3)

1
Final
6

Illinois
(10-3)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Federico Scotuzzi / Lorenzo Leti Messina | 5 | UF |
| Jones, Hayden / Mroz, William | 4 | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Iker Arrastia / Nikola Puntaric | 3 |
| Bakonyi, David / Jilly, Adam | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Iker Dellien / Chiao Bo Suo Nan | 3 |
| Debru, Gabriel / Zhang, Jeremy | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Iker Arrastia | 3 | 6 | 110 |
| Miyoshi, Kenta | 6 | 4 | 06 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lorenzo Leti Messina | 64 | 4 |
| Jones, Hayden | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Federico Scotuzzi | 2 | 2 |
| Jilly, Adam | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chiao Bo Suo Nan | 2 | 0 |
| Viiala, Zach | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pratyaksh LNU | 4 | 5 |
| Zhang, Jeremy | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Iker Dellien | 3 | 1 |
| Bakonyi, David | 6 | 6 |
Order Of Finish: 3, 4, 6, 1, 2, 5