Wisconsin vs Illinois
Wisconsin
((6-4))

0
Final
7

Illinois
((8-4))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tomas Zlatohlavek / Oliver Olsson | 77 |
| Bowers, Tyler / Miyoshi, Kenta | 65 |
#2 doubles | |
|---|---|
| Final | 1 |
| Michael Minasyan / Patrik Meszaros | 65 |
| Mroz, William / Viiala, Zach | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Edouard Aubert / Matthew Fullerton | 2 |
| Debru, Mathis / Zhang, Jeremy | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michael Minasyan | 3 | 0 |
| Miyoshi, Kenta | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patrik Meszaros | 61 | 1 |
| Mroz, William | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tomas Zlatohlavek | 5 | 62 |
| Bowers, Tyler | 7 | 77 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matthew Fullerton | 63 | 4 |
| Zhang, Jeremy | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Edouard Aubert | 3 | 4 |
| Viiala, Zach | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sachiv Kumar | 4 | 2 |
| Debru, Mathis | 6 | 6 |
Order Of Finish: 6, 5, 1, 2, 3, 4