Illinois vs Auburn
Illinois
((1-1))

4
Final
2

Auburn
((2-2))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bowers, Tyler / Viiala, Zach | 1 |
| Will Nolan / Billy Blaydes | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Miyoshi, Kenta / Debru, Mathis | 3 |
| Alex Frusina / Joey Phillips | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Zhang, Jeremy / Mroz, William | 3 | 0 |
| Nicholas Heng / Thomas Kennedy | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miyoshi, Kenta | 6 | 6 |
| Will Nolan | 4 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mroz, William | 6 | 78 |
| Billy Blaydes | 3 | 66 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhang, Jeremy | 3 | 4 |
| Alex Frusina | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bowers, Tyler | 7 | 6 |
| Joey Phillips | 5 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Viiala, Zach | 6 | 77 |
| Hamza Nasridinov | 4 | 63 |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Debru, Mathis | 6 | 3 | 3 | 0 |
| Nicholas Heng | 4 | 6 | 1 | UF |
Order Of Finish: 3, 4, 1, 2, 5