Illinois vs Purdue
Illinois
(14-8)

5
Final
0

Purdue
(2-12)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ozolins, Karlis / Okonkwo, Oliver | 4 | UF |
| Tomasz Dudek / Daniel Labrador | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Heck, Hunter / Horve, Lucas | 6 |
| Milledge Cossu / Michal Wozniak | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Miyoshi, Kenta / Petrov, Alex | 6 |
| Mujtaba Ali-Khan / Julen Morgan | 1 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Heck, Hunter | 6 | 6 |
| Michal Wozniak | 3 | 4 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Petrov, Alex | 6 | 4 | UF |
| Daniel Labrador | 2 | 4 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mroz, William | 6 | 6 |
| Mujtaba Ali-Khan | 1 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Okonkwo, Oliver | 6 | 6 |
| Milledge Cossu | 3 | 2 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Guzauskas, Gabrielius | 77 | 2 | UF |
| Tomasz Dudek | 62 | 0 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miyoshi, Kenta | 6 | 6 |
| Hassan Baroudi | 4 | 4 |
Order Of Finish: 3, 4, 6, 1