Baylor vs Illinois
Baylor
((11-3))

4
Final
3

Illinois
((3-6))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sven Lah / Constantin Frantzen | 2 |
| Brown, Alex / Kovacevic, Aleks | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ryan Dickerson / Adrian Boitan | 66 |
| Montsi, Siphosothando / Gomes , Gui | 78 |
#3 doubles | |
|---|---|
| Final | 1 |
| Finn Bass / Sebastian Nothhaft | 6 |
| Budic , Vuk / Horve, Lucas | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sven Lah | 66 | 77 | 3 |
| Kovacevic, Aleks | 78 | 64 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adrian Boitan | 6 | 6 |
| Brown, Alex | 4 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Garcia | 0 | 1 |
| Montsi, Siphosothando | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Constantin Frantzen | 6 | 2 | 6 |
| Clark , Zeke | 3 | 6 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Finn Bass | 6 | 6 |
| Horve, Lucas | 0 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sebastian Nothhaft | 6 | 77 |
| Budic , Vuk | 4 | 60 |
Order Of Finish: 3, 5, 2, 6, 4, 1