Illinois vs Minnesota
Illinois
(15-7)

5
Final
2

Minnesota
(15-7)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kovacevic, Aleks / Brown, Alex | 5 | UF |
| Josip Krstanovic / Stefan Milicevic | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Budic , Vuk / Gomes , Gui | 2 |
| Eli Ogilvy / Jackson Allen | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Khlif , Noe / Clark , Zeke | 3 |
| Vlad Lobak / Marino Alpeza | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kovacevic, Aleks | 7 | 6 |
| Josip Krstanovic | 6 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brown, Alex | 6 | 3 | 79 |
| Stefan Milicevic | 4 | 6 | 67 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Clark , Zeke | 6 | 6 |
| Marino Alpeza | 3 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Montsi, Siphosothando | 6 | 4 | 7 |
| Jackson Allen | 4 | 6 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Khlif , Noe | 3 | 2 |
| Vlad Lobak | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Budic , Vuk | 6 | 6 |
| Eli Ogilvy | 1 | 1 |
Order Of Finish: 6, 5, 3, 1, 4, 2