Skip To Main Content

University of Illinois Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-1)

Overall Team Statistics
Statistic Illinois Opponents
Scoring
Total Points 662 488
Points Per Game 94.6 69.7
Scoring Margin 24.9 --
Shooting
FG: Made-Attempted 233-464 185-461
FG: Percentage .502 .401
FG: Per Game 33.3 26.4
3PT: Made-Attempted 70-205 57-181
3PT: Percentage .341 .315
3PT: Per Game 10.0 8.1
FT: Made-Attempted 126-164 61-85
FT: Percentage .768 .718
FT: Per Game 18.0 8.7
Rebounding
Total 318 201
Per Game 45.4 28.7
Margin 16.7 --
Assists
Total 104 80
Per Game 14.9 11.4
Turnovers
Total 72 61
Per Game 10.3 8.7
Margin -1.6 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 12.7 11.7
Steals
Total 32 50
Per Game 4.6 7.1
Blocks
Total 38 17
Per Game 5.4 2.4
Attendance
Total 85621 0
Per Game 6-14,270 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Stojakovic, Andrej 6 4 160 26.7 50 85 .588 5 19 .263 6 12 .500 111 18.5 9 16 25 4.2 4 7 13 3 4
04 Boswell, Kylan 7 7 212 30.3 35 76 .461 11 33 .333 32 39 .821 113 16.1 10 19 29 4.1 22 28 11 7 0
00 Mirkovic, David 7 7 199 28.4 36 72 .500 8 26 .308 26 30 .867 106 15.1 18 54 72 10.3 11 20 14 5 2
23 Wagler, Keaton 7 7 217 31.0 29 67 .433 9 28 .321 38 47 .809 105 15.0 21 20 41 5.9 14 15 8 7 2
13 Ivisic, Tomislav 4 3 79 19.8 17 27 .630 6 15 .400 3 7 .429 43 10.8 6 10 16 4.0 5 4 10 1 1
03 Humrichous, Ben 7 0 153 21.9 19 47 .404 13 37 .351 9 12 .750 60 8.6 9 28 37 5.3 9 7 0 2 7
44 Ivisic, Zvonimir 7 4 138 19.7 21 36 .583 9 23 .391 4 7 .571 55 7.9 8 32 40 5.7 10 4 5 3 18
77 Petrovic, Mihailo 3 0 37 12.3 7 11 .636 2 3 .667 3 4 .750 19 6.3 0 4 4 1.3 1 9 4 1 0
01 Lee, Brandon 2 0 19 9.5 4 7 .571 0 0 .000 0 0 .000 8 4.0 0 1 1 0.5 3 1 3 1 0
15 Davis, Jake 7 3 118 16.9 9 25 .360 7 20 .350 2 2 1.000 27 3.9 8 6 14 2.0 7 4 0 1 1
05 Redd, AJ 3 0 12 4.0 2 4 .500 0 1 .000 3 4 .750 7 2.3 1 1 2 0.7 0 0 1 0 0
31 Jakstys, Jason 5 0 34 6.8 3 4 .750 0 0 .000 0 0 .000 6 1.2 3 8 11 2.2 4 2 0 1 3
08 Fagbemi, Blake 3 0 22 7.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 5 6 2.0 1 3 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 16 20 2.9 0 0 2 0 0  
Total 7 1400 200.0 233 464 .502 70 205 .341 126 164 .768 662 94.57 98 220 318 45.4 91 104 72 32 38
Opponents 7 1400 200.0 185 461 .401 57 181 .315 61 85 .718 488 69.71 60 141 201 28.7 146 80 61 50 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Stojakovic, Andrej 6 4 160 50 85 .588 5 19 .263 6 12 .500 111 18.5
04 Boswell, Kylan 7 7 212 35 76 .461 11 33 .333 32 39 .821 113 16.1
00 Mirkovic, David 7 7 199 36 72 .500 8 26 .308 26 30 .867 106 15.1
23 Wagler, Keaton 7 7 217 29 67 .433 9 28 .321 38 47 .809 105 15.0
13 Ivisic, Tomislav 4 3 79 17 27 .630 6 15 .400 3 7 .429 43 10.8
03 Humrichous, Ben 7 0 153 19 47 .404 13 37 .351 9 12 .750 60 8.6
44 Ivisic, Zvonimir 7 4 138 21 36 .583 9 23 .391 4 7 .571 55 7.9
77 Petrovic, Mihailo 3 0 37 7 11 .636 2 3 .667 3 4 .750 19 6.3
01 Lee, Brandon 2 0 19 4 7 .571 0 0 .000 0 0 .000 8 4.0
15 Davis, Jake 7 3 118 9 25 .360 7 20 .350 2 2 1.000 27 3.9
05 Redd, AJ 3 0 12 2 4 .500 0 1 .000 3 4 .750 7 2.3
31 Jakstys, Jason 5 0 34 3 4 .750 0 0 .000 0 0 .000 6 1.2
08 Fagbemi, Blake 3 0 22 1 3 .333 0 0 .000 0 0 .000 2 0.7
Total 7 1400 233 464 .502 70 205 .341 126 164 .768 662 94.57
Opponents 7 1400 185 461 .401 57 181 .315 61 85 .718 488 69.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Stojakovic, Andrej 6 26.7 .588 .263 .500 1.5 2.7 4.2 1.2 0.5 0.7 18.5
04 Boswell, Kylan 7 30.3 .461 .333 .821 1.4 2.7 4.1 4.0 1.0 0.0 16.1
00 Mirkovic, David 7 28.4 .500 .308 .867 2.6 7.7 10.3 2.9 0.7 0.3 15.1
23 Wagler, Keaton 7 31.0 .433 .321 .809 3.0 2.9 5.9 2.1 1.0 0.3 15.0
13 Ivisic, Tomislav 4 19.8 .630 .400 .429 1.5 2.5 4.0 1.0 0.3 0.3 10.8
03 Humrichous, Ben 7 21.9 .404 .351 .750 1.3 4.0 5.3 1.0 0.3 1.0 8.6
44 Ivisic, Zvonimir 7 19.7 .583 .391 .571 1.1 4.6 5.7 0.6 0.4 2.6 7.9
77 Petrovic, Mihailo 3 12.3 .636 .667 .750 0.0 1.3 1.3 3.0 0.3 0.0 6.3
01 Lee, Brandon 2 9.5 .571 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 4.0
15 Davis, Jake 7 16.9 .360 .350 1.000 1.1 0.9 2.0 0.6 0.1 0.1 3.9
05 Redd, AJ 3 4.0 .500 .000 .750 0.3 0.3 0.7 0.0 0.0 0.0 2.3
31 Jakstys, Jason 5 6.8 .750 .000 .000 0.6 1.6 2.2 0.4 0.2 0.6 1.2
08 Fagbemi, Blake 3 7.3 .333 .000 .000 0.3 1.7 2.0 1.0 0.0 0.0 0.7
Total 7 200.0 .502 .341 .768 14.0 31.4 45.4 14.9 4.6 5.4 94.57
Opponents 7 200.0 .401 .315 .718 8.6 20.1 28.7 11.4 7.1 2.4 69.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jackson St. 11/03/25 113-55 W 40-73 .548 17-37 .459 16-24 .667 21 40 61 61.0 10 23 12 2 6 113 113.0
vs FGCU 11/07/25 113-70 W 36-65 .554 11-31 .355 30-34 .882 11 40 51 56.0 15 15 7 9 0 113 113.0
vs Texas Tech 11/11/25 81-77 W 29-59 .492 7-22 .318 16-23 .696 11 23 34 48.7 8 5 13 5 6 81 102.3
vs Colgate 11/14/25 84-65 W 26-69 .377 11-37 .297 21-24 .875 19 30 49 48.8 12 12 7 5 3 84 97.8
vs Alabama 11/19/25 86-90 L 31-73 .425 11-32 .344 13-22 .591 14 26 40 47.0 21 17 11 3 7 86 95.4
vs LIU 11/22/25 98-58 W 41-65 .631 5-16 .313 11-15 .733 13 27 40 45.8 9 15 12 11 9 98 95.8
vs UTRGV 11/24/25 87-73 W 30-60 .500 8-30 .267 19-22 .864 9 34 43 45.4 16 17 10 3 1 87 94.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jackson St. 11/03/25 55-113 L 19-62 .306 7-29 .241 10-14 .714 4 15 19 19.0 22 5 11 2 11 55 55.0
FGCU 11/07/25 70-113 L 26-79 .329 7-27 .259 11-12 .917 13 17 30 24.5 25 13 1 2 4 70 62.5
Texas Tech 11/11/25 77-81 L 34-64 .531 6-22 .273 3-4 .750 7 23 30 26.3 18 20 13 3 7 77 67.3
Colgate 11/14/25 65-84 L 26-62 .419 5-19 .263 8-9 .889 6 23 29 27.0 18 9 5 1 4 65 66.8
Alabama 11/19/25 90-86 W 30-66 .455 13-36 .361 17-23 .739 10 28 38 29.2 25 15 10 4 6 90 71.4
LIU 11/22/25 58-98 L 23-60 .383 8-22 .364 4-7 .571 9 13 22 28.0 18 8 17 5 11 58 69.2
UTRGV 11/24/25 73-87 L 27-68 .397 11-26 .423 8-16 .500 11 22 33 28.7 20 10 4 0 7 73 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jackson St. 11/03/25 113-55 58 40-73/19-62 .548/.306 17-37/7-29 .459/.241 16-24/10-14 .667-.714 61/19 42 23/5 12/11 2/2 6/11 10/22
FGCU 11/07/25 113-70 43 36-65/26-79 .554/.329 11-31/7-27 .355/.259 30-34/11-12 .882-.917 51/30 21 15/13 7/1 9/2 0/4 15/25
Texas Tech 11/11/25 81-77 4 29-59/34-64 .492/.531 7-22/6-22 .318/.273 16-23/3-4 .696-.750 34/30 4 5/20 13/13 5/3 6/7 8/18
Colgate 11/14/25 84-65 19 26-69/26-62 .377/.419 11-37/5-19 .297/.263 21-24/8-9 .875-.889 49/29 20 12/9 7/5 5/1 3/4 12/18
Alabama 11/19/25 86-90 -4 31-73/30-66 .425/.455 11-32/13-36 .344/.361 13-22/17-23 .591-.739 40/38 2 17/15 11/10 3/4 7/6 21/25
LIU 11/22/25 98-58 40 41-65/23-60 .631/.383 5-16/8-22 .313/.364 11-15/4-7 .733-.571 40/22 18 15/8 12/17 11/5 9/11 9/18
UTRGV 11/24/25 87-73 14 30-60/27-68 .500/.397 8-30/11-26 .267/.423 19-22/8-16 .864-.500 43/33 10 17/10 10/4 3/0 1/7 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Jackson St. (11/03/25); FGCU (11/07/25)
FIELD GOALS MADE 41 LIU (11/22/25)
FIELD GOAL ATTEMPTS 73 Jackson St. (11/03/25); Alabama (11/19/25)
3 PT FIELD GOALS MADE 17 Jackson St. (11/03/25)
3 PT FG ATTEMPTS 37 Jackson St. (11/03/25); Colgate (11/14/25)
FREE THROWS MADE 30 FGCU (11/07/25)
FREE THROW ATTEMPTS 34 FGCU (11/07/25)
REBOUNDS 61 Jackson St. (11/03/25)
ASSISTS 23 Jackson St. (11/03/25)
STEALS 9 LIU (11/22/25)
BLOCKED SHOTS 11 LIU (11/22/25)
TURNOVERS 13 Texas Tech (11/11/25)
FOULS 21 Alabama (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Boswell,Kylan FGCU (11/07/25)
FIELD GOALS MADE 11 Stojakovic,Andrej Texas Tech (11/11/25); Alabama (11/19/25); UTRGV (11/24/25)
FIELD GOAL ATTEMPTS 18 Boswell,Kylan Alabama (11/19/25)
3 PT FIELD GOALS MADE 5 Humrichous,Ben Jackson St. (11/03/25)
3 PT FG ATTEMPTS 9 Humrichous,Ben Jackson St. (11/03/25)
FREE THROWS MADE 11 Boswell,Kylan FGCU (11/07/25)
FREE THROW ATTEMPTS 13 Boswell,Kylan FGCU (11/07/25)
REBOUNDS 21 Mirkovic,David Colgate (11/14/25)
ASSISTS 7 Boswell,Kylan Alabama (11/19/25)
STEALS 3 Stojakovic,Andrej; Mirkovic,David; Ivisic,Zvonimir Texas Tech (11/11/25); Alabama (11/19/25); LIU (11/22/25)
BLOCKED SHOTS 7 Ivisic,Zvonimir FGCU (11/07/25)
TURNOVERS 5 Stojakovic,Andrej Alabama (11/19/25)
FOULS 5 Wagler,Keaton Alabama (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Boswell, Kylan 7 113 16.1
#02 Stojakovic, Andrej 6 111 18.5
#00 Mirkovic, David 7 106 15.1
#23 Wagler, Keaton 7 105 15.0
#03 Humrichous, Ben 7 60 8.6
#44 Ivisic, Zvonimir 7 55 7.9
#13 Ivisic, Tomislav 4 43 10.8
#15 Davis, Jake 7 27 3.9
#77 Petrovic, Mihailo 3 19 6.3
#01 Lee, Brandon 2 8 4.0
#05 Redd, AJ 3 7 2.3
#31 Jakstys, Jason 5 6 1.2
#08 Fagbemi, Blake 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Stojakovic, Andrej 6 50 85 .588 8.3 14.2
#00 Mirkovic, David 7 36 72 .500 5.1 10.3
#04 Boswell, Kylan 7 35 76 .461 5.0 10.9
#23 Wagler, Keaton 7 29 67 .433 4.1 9.6
#44 Ivisic, Zvonimir 7 21 36 .583 3.0 5.1
#03 Humrichous, Ben 7 19 47 .404 2.7 6.7
#13 Ivisic, Tomislav 4 17 27 .630 4.3 6.8
#15 Davis, Jake 7 9 25 .360 1.3 3.6
#77 Petrovic, Mihailo 3 7 11 .636 2.3 3.7
#01 Lee, Brandon 2 4 7 .571 2.0 3.5
#31 Jakstys, Jason 5 3 4 .750 0.6 0.8
#05 Redd, AJ 3 2 4 .500 0.7 1.3
#08 Fagbemi, Blake 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Humrichous, Ben 7 13 37 .351 1.9 5.3
#04 Boswell, Kylan 7 11 33 .333 1.6 4.7
#44 Ivisic, Zvonimir 7 9 23 .391 1.3 3.3
#23 Wagler, Keaton 7 9 28 .321 1.3 4.0
#00 Mirkovic, David 7 8 26 .308 1.1 3.7
#15 Davis, Jake 7 7 20 .350 1.0 2.9
#13 Ivisic, Tomislav 4 6 15 .400 1.5 3.8
#02 Stojakovic, Andrej 6 5 19 .263 0.8 3.2
#77 Petrovic, Mihailo 3 2 3 .667 0.7 1.0
#05 Redd, AJ 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Wagler, Keaton 7 38 47 .809 5.4 6.7
#04 Boswell, Kylan 7 32 39 .821 4.6 5.6
#00 Mirkovic, David 7 26 30 .867 3.7 4.3
#03 Humrichous, Ben 7 9 12 .750 1.3 1.7
#02 Stojakovic, Andrej 6 6 12 .500 1.0 2.0
#44 Ivisic, Zvonimir 7 4 7 .571 0.6 1.0
#13 Ivisic, Tomislav 4 3 7 .429 0.8 1.8
#77 Petrovic, Mihailo 3 3 4 .750 1.0 1.3
#05 Redd, AJ 3 3 4 .750 1.0 1.3
#15 Davis, Jake 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Mirkovic, David 7 72 10.3 18 2.6 54 7.7
#23 Wagler, Keaton 7 41 5.9 21 3.0 20 2.9
#44 Ivisic, Zvonimir 7 40 5.7 8 1.1 32 4.6
#03 Humrichous, Ben 7 37 5.3 9 1.3 28 4.0
#04 Boswell, Kylan 7 29 4.1 10 1.4 19 2.7
#02 Stojakovic, Andrej 6 25 4.2 9 1.5 16 2.7
#TM Team 7 20 2.9 4 0.6 16 2.3
#13 Ivisic, Tomislav 4 16 4.0 6 1.5 10 2.5
#15 Davis, Jake 7 14 2.0 8 1.1 6 0.9
#31 Jakstys, Jason 5 11 2.2 3 0.6 8 1.6
#08 Fagbemi, Blake 3 6 2.0 1 0.3 5 1.7
#77 Petrovic, Mihailo 3 4 1.3 0 0.0 4 1.3
#05 Redd, AJ 3 2 0.7 1 0.3 1 0.3
#01 Lee, Brandon 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Boswell, Kylan 7 28 4.0
#00 Mirkovic, David 7 20 2.9
#23 Wagler, Keaton 7 15 2.1
#77 Petrovic, Mihailo 3 9 3.0
#03 Humrichous, Ben 7 7 1.0
#02 Stojakovic, Andrej 6 7 1.2
#15 Davis, Jake 7 4 0.6
#13 Ivisic, Tomislav 4 4 1.0
#44 Ivisic, Zvonimir 7 4 0.6
#08 Fagbemi, Blake 3 3 1.0
#31 Jakstys, Jason 5 2 0.4
#01 Lee, Brandon 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Ivisic, Zvonimir 7 18 2.6
#03 Humrichous, Ben 7 7 1.0
#02 Stojakovic, Andrej 6 4 0.7
#31 Jakstys, Jason 5 3 0.6
#00 Mirkovic, David 7 2 0.3
#23 Wagler, Keaton 7 2 0.3
#15 Davis, Jake 7 1 0.1
#13 Ivisic, Tomislav 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Boswell, Kylan 7 7 1.0
#23 Wagler, Keaton 7 7 1.0
#00 Mirkovic, David 7 5 0.7
#44 Ivisic, Zvonimir 7 3 0.4
#02 Stojakovic, Andrej 6 3 0.5
#03 Humrichous, Ben 7 2 0.3
#15 Davis, Jake 7 1 0.1
#13 Ivisic, Tomislav 4 1 0.3
#31 Jakstys, Jason 5 1 0.2
#01 Lee, Brandon 2 1 0.5
#77 Petrovic, Mihailo 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Mirkovic, David 7 14 2.0
#02 Stojakovic, Andrej 6 13 2.2
#04 Boswell, Kylan 7 11 1.6
#13 Ivisic, Tomislav 4 10 2.5
#23 Wagler, Keaton 7 8 1.1
#44 Ivisic, Zvonimir 7 5 0.7
#77 Petrovic, Mihailo 3 4 1.3
#01 Lee, Brandon 2 3 1.5
#TM Team 7 2 0.3
#08 Fagbemi, Blake 3 1 0.3
#05 Redd, AJ 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Boswell, Kylan 7 22 3.1
#23 Wagler, Keaton 7 14 2.0
#00 Mirkovic, David 7 11 1.6
#44 Ivisic, Zvonimir 7 10 1.4
#03 Humrichous, Ben 7 9 1.3
#15 Davis, Jake 7 7 1.0
#13 Ivisic, Tomislav 4 5 1.3
#31 Jakstys, Jason 5 4 0.8
#02 Stojakovic, Andrej 6 4 0.7
#01 Lee, Brandon 2 3 1.5
#08 Fagbemi, Blake 3 1 0.3
#77 Petrovic, Mihailo 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Wagler, Keaton 7 217 31.0
#04 Boswell, Kylan 7 212 30.3
#00 Mirkovic, David 7 199 28.4
#02 Stojakovic, Andrej 6 160 26.7
#03 Humrichous, Ben 7 153 21.9
#44 Ivisic, Zvonimir 7 138 19.7
#15 Davis, Jake 7 118 16.9
#13 Ivisic, Tomislav 4 79 19.8
#77 Petrovic, Mihailo 3 37 12.3
#31 Jakstys, Jason 5 34 6.8
#08 Fagbemi, Blake 3 22 7.3
#01 Lee, Brandon 2 19 9.5
#05 Redd, AJ 3 12 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Fagbemi, Blake 3 3 1 3.00
#04 Boswell, Kylan 7 28 11 2.55
#77 Petrovic, Mihailo 3 9 4 2.25
#00 Mirkovic, David 7 20 14 1.43
#23 Wagler, Keaton 7 15 8 1.88