Illinois vs Purdue
Illinois - 74
| 32 | * | 42 | 9 - 14 | 6 - 6 | 2 - 2 | 0 - 7 | 7 | 2 | 3 | 3 | 0 | 0 | 26 | |
| 55 | * | 33 | 7 - 9 | 0 - 0 | 0 - 4 | 4 - 5 | 9 | 2 | 1 | 4 | 1 | 1 | 14 | |
| 42 | * | 33 | 3 - 7 | 0 - 1 | 3 - 6 | 1 - 3 | 4 | 5 | 4 | 2 | 0 | 0 | 9 | |
| 1 | * | 27 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | |
| 3 | * | 45 | 0 - 4 | 0 - 3 | 0 - 2 | 0 - 5 | 5 | 2 | 2 | 5 | 1 | 0 | 0 | |
| 24 | 17 | 5 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | ||
| 25 | 7 | 3 - 4 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | ||
| 13 | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | ||
| 54 | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 225 | 30-49 | 6-10 | 8-20 | 9-30 | 39 | 19 | 15 | 23 | 2 | 4 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-49 | 6-10 | 8-20 |
| 61.22% | 60.00% | 40.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Purdue - 67
| 33 | Moore, E'twaun | * | 36 | 8 - 14 | 5 - 8 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 1 | 22 |
| 5 | Grant, Keaton | * | 35 | 5 - 12 | 2 - 7 | 0 - 1 | 0 - 1 | 1 | 4 | 2 | 2 | 1 | 2 | 12 |
| 4 | Hummel, Robbie | * | 36 | 2 - 4 | 2 - 3 | 4 - 4 | 4 - 7 | 11 | 5 | 2 | 2 | 2 | 2 | 10 |
| 3 | Kramer, Chris | * | 37 | 3 - 6 | 0 - 1 | 3 - 3 | 0 - 0 | 0 | 2 | 5 | 2 | 0 | 3 | 9 |
| 21 | Calasan, Nemanja | * | 28 | 2 - 8 | 1 - 4 | 1 - 3 | 2 - 5 | 7 | 4 | 1 | 4 | 0 | 0 | 6 |
| 12 | Crump, Tarrance | 16 | 1 - 5 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | |
| 20 | Green, Marcus | 14 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 14 | Martin, Scott | 15 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 25 | Johnson, Jajuan | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 225 | 22-56 | 11-25 | 12-19 | 8-18 | 26 | 23 | 13 | 16 | 6 | 10 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-56 | 11-25 | 12-19 |
| 39.29% | 44.00% | 63.16% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











