Skip To Main Content

University of Illinois Athletics

Illinois (72, 5-3) vs Arizona (78, 6-2)

Box Score

Arizona logo
78
vs
72
Illinois logo
6-2
5-3
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner ARIZ Arizona 28 33 17 78 6-2
ILL Illinois 35 26 11 72 5-3

Arizona 78

Arizona 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Hill, Jordan * 41 8-12 0-0 7-9 3-11 14 4 0 1 3 2 23
0 0 Bayless, Jerryd * 41 6-17 2-3 6-6 0-2 2 2 5 5 0 2 20
5 5 McClellan, Jawann * 34 4-6 0-1 1-2 1-2 3 3 0 5 0 1 9
34 34 Budinger, Chase * 40 2-8 0-2 4-7 2-4 6 1 3 4 0 0 8
44 44 Brielmaier, Bret * 7 0-0 0-0 1-2 1-1 2 3 0 0 0 0 1
13 13 Wise, Nic 35 3-8 1-4 4-4 1-3 4 3 8 1 1 3 11
42 42 Horne, Jamelle 18 1-3 0-1 2-2 2-0 2 3 0 0 0 0 4
20 20 Lucas-Perry, Laval 4 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
12 12 Dillon, Daniel 4 0-0 0-0 0-0 0-0 0 2 2 0 0 1 0
54 54 Walters, Kirk 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 225 25-55 3-11 25-32 11-26 37 22 18 17 4 9 78
Team Summary FG 3PT FT
Total 25-55 3-11 25-32
45.5 % 27.3 % 78.1 %
Column One Column Two Column Three

Illinois 72

Illinois 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Pruitt, Shaun * 36 10-11 0-0 4-7 3-6 9 4 0 2 1 1 24
01 01 Meacham, Trent * 39 5-10 3-6 3-5 1-3 4 4 6 2 1 2 16
25 25 Brock, Calvin * 34 5-9 1-2 0-2 1-1 2 4 3 0 1 3 11
42 42 Randle, Brian * 31 4-10 0-1 3-5 3-3 6 5 5 4 0 1 11
03 03 Frazier, Chester * 36 0-6 0-4 0-0 0-4 4 4 5 6 0 2 0
24 24 Davis, Mike 17 2-3 0-0 0-0 1-2 3 1 2 2 0 0 4
54 54 Tisdale, Mike 9 2-6 0-1 0-2 1-1 2 1 0 0 0 0 4
23 23 Alexander, Rodney 4 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
32 32 McCamey, Demetri 18 0-4 0-3 0-0 0-0 0 2 2 2 0 0 0
30 30 Cole, Bill 1 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
Totals - 225 29-61 4-17 10-22 14-21 35 26 23 19 3 9 72
Team Summary FG 3PT FT
Total 29-61 4-17 10-22
47.5 % 23.5 % 45.5 %
Column One Column Two Column Three

1st Half Box Score

Arizona 28

Arizona 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Hill, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Bayless, Jerryd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McClellan, Jawann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Budinger, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brielmaier, Bret 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Wise, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Horne, Jamelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lucas-Perry, Laval 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dillon, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Walters, Kirk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 35

Illinois 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Pruitt, Shaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Meacham, Trent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brock, Calvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Randle, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Frazier, Chester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Davis, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Tisdale, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Alexander, Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Cole, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 McCamey, Demetri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Arizona 33

Arizona 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Hill, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Bayless, Jerryd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McClellan, Jawann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Budinger, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brielmaier, Bret 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Wise, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Horne, Jamelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lucas-Perry, Laval 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dillon, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Walters, Kirk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 26

Illinois 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Pruitt, Shaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Meacham, Trent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brock, Calvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Randle, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Frazier, Chester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Davis, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Tisdale, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Alexander, Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Cole, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 McCamey, Demetri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Arizona 17

Arizona 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Hill, Jordan 41 8-12 0-0 7-9 3-11 14 4 0 1 3 2 23
0 0 Bayless, Jerryd 41 6-17 2-3 6-6 0-2 2 2 5 5 0 2 20
5 5 McClellan, Jawann 34 4-6 0-1 1-2 1-2 3 3 0 5 0 1 9
34 34 Budinger, Chase 40 2-8 0-2 4-7 2-4 6 1 3 4 0 0 8
44 44 Brielmaier, Bret 7 0-0 0-0 1-2 1-1 2 3 0 0 0 0 1
13 13 Wise, Nic 35 3-8 1-4 4-4 1-3 4 3 8 1 1 3 11
42 42 Horne, Jamelle 18 1-3 0-1 2-2 2-0 2 3 0 0 0 0 4
20 20 Lucas-Perry, Laval 4 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
12 12 Dillon, Daniel 4 0-0 0-0 0-0 0-0 0 2 2 0 0 1 0
54 54 Walters, Kirk 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 225 (45.5 %) 25-55 (27.3 %) 3-11 (78.1 %) 25-32 11-26 37 22 18 17 4 9 78
Team Total % 45.5 % 27.3 % 78.1 %

Illinois 11

Illinois 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Pruitt, Shaun 36 10-11 0-0 4-7 3-6 9 4 0 2 1 1 24
1 1 Meacham, Trent 39 5-10 3-6 3-5 1-3 4 4 6 2 1 2 16
25 25 Brock, Calvin 34 5-9 1-2 0-2 1-1 2 4 3 0 1 3 11
42 42 Randle, Brian 31 4-10 0-1 3-5 3-3 6 5 5 4 0 1 11
3 3 Frazier, Chester 36 0-6 0-4 0-0 0-4 4 4 5 6 0 2 0
24 24 Davis, Mike 17 2-3 0-0 0-0 1-2 3 1 2 2 0 0 4
54 54 Tisdale, Mike 9 2-6 0-1 0-2 1-1 2 1 0 0 0 0 4
23 23 Alexander, Rodney 4 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
30 30 Cole, Bill 1 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
32 32 McCamey, Demetri 18 0-4 0-3 0-0 0-0 0 2 2 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
Totals 225 (47.5 %) 29-61 (23.5 %) 4-17 (45.5 %) 10-22 14-21 35 26 23 19 3 9 72
Team Total % 47.5 % 23.5 % 45.5 %

Play Analysis

Points Off Turnovers
Team Total
Arizona 0
Illinois 0
0
0
2nd Chance Points
Team Total
Arizona 0
Illinois 0
0
0
Bench Points
Team Total
Arizona 0
Illinois 0
0
0
Lead Gained By
Team Total
Arizona 0
Illinois 0
0
0
Points in Paint
Team Total
Arizona 0
Illinois 0
0
0
Fast Break Points
Team Total
Arizona 0
Illinois 0
0
0
Score Tied By
Team Total
Arizona 0
Illinois 0
0
0