Indiana vs Illinois
Indiana - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Vaden, Robert | * | 34 | 5 - 12 | 1 - 5 | 1 - 2 | 2 - 3 | 5 | 5 | 3 | 4 | 0 | 0 | 12 |
| 3 | White, D.J. | * | 32 | 3 - 10 | 0 - 0 | 6 - 7 | 3 - 2 | 5 | 0 | 2 | 2 | 2 | 1 | 12 |
| 22 | Strickland, Marshall | * | 37 | 3 - 9 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 4 | 0 | 0 | 7 |
| 2 | Hardy, James | * | 18 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 20 | Ratliff, A.J. | * | 25 | 1 - 4 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 1 | 5 |
| 10 | Wilmont, Roderick | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 00 | Ewing, JR Pat | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Perry, Donald | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 34 | Tapak, Ryan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Kline, Sean | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 17-45 | 4-14 | 9-11 | 7-18 | 25 | 15 | 9 | 15 | 2 | 3 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-21 | 1-21 | 3-5 |
| 38.1% | 4.8% | 60.0% | |
| 2nd Half | 9-24 | 3-24 | 6-6 |
| 37.5% | 12.5% | 100.0% | |
| Total | 17-45 | 4-45 | 9-11 |
| 37.8% | 8.9% | 81.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 5
Illinois - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Augustine, James | * | 25 | 6 - 9 | 0 - 0 | 4 - 4 | 1 - 4 | 5 | 3 | 2 | 0 | 4 | 0 | 16 |
| 4 | Head, Luther | * | 26 | 3 - 7 | 1 - 4 | 6 - 7 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 0 | 13 |
| 11 | Brown, Dee | * | 33 | 3 - 5 | 3 - 4 | 3 - 3 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 3 | 12 |
| 43 | Powell, Roger | * | 32 | 4 - 8 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 2 | 10 |
| 5 | Williams, Deron | * | 38 | 0 - 7 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 11 | 4 | 0 | 0 | 1 |
| 33 | McBride, Rich | 19 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 45 | Smith, Nick | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 50 | Ingram, Jack | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 41 | Carter, Warren | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 55 | Pruitt, Shaun | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Nkemdi, Fred | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-44 | 4-16 | 18-20 | 6-22 | 28 | 16 | 15 | 12 | 4 | 5 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 1-24 | 5-5 |
| 41.7% | 4.2% | 100.0% | |
| 2nd Half | 9-20 | 3-20 | 13-15 |
| 45.0% | 15.0% | 86.7% | |
| Total | 19-44 | 4-44 | 18-20 |
| 43.2% | 9.1% | 90.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 8


