Illinois vs Penn State
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | Total |
|---|---|---|---|---|
| 48 | 38 | 9 | 95 | |
| 44 | 42 | 12 | 98 |
Illinois - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Williams, Frank | * | 36 | 9 - 17 | 1 - 2 | 3 - 4 | 1 - 3 | 4 | 3 | 5 | 2 | 1 | 1 | 22 |
| 34 | Cook, Brian | * | 27 | 10 - 15 | 1 - 3 | 1 - 1 | 3 - 7 | 10 | 5 | 2 | 2 | 4 | 1 | 22 |
| 52 | Griffin, Marcus | * | 31 | 7 - 9 | 0 - 0 | 3 - 4 | 6 - 1 | 7 | 5 | 0 | 1 | 1 | 1 | 17 |
| 13 | Bradford, Cory | * | 38 | 5 - 11 | 4 - 7 | 0 - 0 | 1 - 6 | 7 | 2 | 3 | 3 | 0 | 1 | 14 |
| 40 | McClain, Sergio | * | 28 | 2 - 9 | 0 - 1 | 1 - 3 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 1 | 5 |
| 21 | Archibald, Robert | 16 | 3 - 4 | 0 - 0 | 0 - 1 | 2 - 5 | 7 | 5 | 1 | 1 | 2 | 0 | 6 | |
| 24 | Harrington, Sean | 25 | 1 - 3 | 0 - 2 | 3 - 5 | 0 - 0 | 0 | 2 | 4 | 2 | 0 | 0 | 5 | |
| 22 | Johnson, Lucas | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 33 | Krupalija, Damir | 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Howard, Jerrance | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Melton, Brett | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 225 | 39-72 | 6-15 | 11-19 | 15-25 | 40 | 28 | 16 | 13 | 8 | 5 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 39-72 | 6-15 | 11-19 |
| 54.17% | 40.00% | 57.89% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Penn State - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ivory, Titus | * | 33 | 8 - 13 | 5 - 8 | 6 - 7 | 0 - 4 | 4 | 5 | 7 | 1 | 0 | 1 | 27 |
| 23 | Cline-heard, Gyasi | * | 42 | 4 - 8 | 0 - 0 | 11 - 15 | 3 - 7 | 10 | 2 | 4 | 2 | 2 | 1 | 19 |
| 5 | Crispin, Jon | * | 37 | 6 - 11 | 4 - 7 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 4 | 18 |
| 3 | Crispin, Joe | * | 38 | 5 - 17 | 2 - 10 | 4 - 4 | 2 - 3 | 5 | 1 | 4 | 2 | 1 | 1 | 16 |
| 35 | Smith, Tyler | * | 22 | 3 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 8 |
| 42 | Banta, Marcus | 22 | 2 - 4 | 0 - 0 | 3 - 5 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 7 | |
| 10 | Watkins, Brandon | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 34 | Vossekuil, B.J. | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 1 | Tate, Jamaal | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Witkowsky, Scott | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Chambliss, Sharif | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 225 | 29-59 | 12-27 | 28-35 | 8-24 | 32 | 20 | 19 | 10 | 5 | 8 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-59 | 12-27 | 28-35 |
| 49.15% | 44.44% | 80.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


