Penn State vs Illinois
Penn State - 84
| 31 | Stephens, Jarrett | * | 36 | 9 - 11 | 2 - 2 | 4 - 5 | 4 - 3 | 7 | 2 | 0 | 3 | 0 | 3 | 24 |
| 3 | Crispin, Joe | * | 39 | 7 - 17 | 3 - 7 | 3 - 5 | 0 - 4 | 4 | 2 | 11 | 6 | 0 | 4 | 20 |
| 33 | Ivory, Titus | * | 32 | 2 - 11 | 0 - 5 | 8 - 8 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 3 | 12 |
| 5 | Crispin, Jon | * | 30 | 4 - 11 | 4 - 10 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 4 | 0 | 1 | 12 |
| 54 | Jackson, Carl | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Watkins, Brandon | 10 | 4 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 9 | |
| 23 | Cline-heard, Gyasi | 25 | 0 - 2 | 0 - 0 | 4 - 7 | 0 - 3 | 3 | 5 | 1 | 0 | 1 | 0 | 4 | |
| 35 | Smith, Tyler | 22 | 1 - 1 | 1 - 1 | 0 - 2 | 1 - 1 | 2 | 5 | 2 | 0 | 0 | 3 | 3 | |
| 42 | Banta, Marcus | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-59 | 11-28 | 19-27 | 8-19 | 27 | 21 | 17 | 17 | 1 | 15 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-59 | 11-28 | 19-27 |
| 45.76% | 39.29% | 70.37% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 94
| 34 | Cook, Brian | * | 23 | 7 - 11 | 0 - 0 | 4 - 5 | 1 - 6 | 7 | 2 | 3 | 0 | 2 | 2 | 18 |
| 30 | Williams, Frank | * | 29 | 6 - 8 | 2 - 3 | 2 - 2 | 0 - 6 | 6 | 2 | 6 | 3 | 1 | 1 | 16 |
| 40 | McClain, Sergio | * | 26 | 4 - 6 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 4 | 4 | 7 | 1 | 6 | 11 |
| 13 | Bradford, Cory | * | 26 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 2 | 11 |
| 22 | Johnson, Lucas | * | 21 | 1 - 4 | 0 - 2 | 3 - 4 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 0 | 5 |
| 52 | Griffin, Marcus | 14 | 4 - 8 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 3 | 1 | 1 | 2 | 0 | 10 | |
| 33 | Krupalija, Damir | 19 | 4 - 4 | 1 - 1 | 0 - 0 | 2 - 8 | 10 | 2 | 3 | 1 | 0 | 3 | 9 | |
| 24 | Harrington, Sean | 23 | 2 - 4 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 0 | 8 | |
| 32 | Brown, Cleotis | 13 | 0 - 1 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | |
| 12 | Cross, Joe | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Mast, Nate | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 21 | Archibald, Robert | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-55 | 9-18 | 19-25 | 6-28 | 34 | 23 | 30 | 19 | 6 | 14 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 33-55 | 9-18 | 19-25 |
| 60.00% | 50.00% | 76.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


