Illinois vs Purdue
Illinois - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Bradford, Cory | * | 35 | 6 - 13 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 2 | 15 |
| 40 | McClain, Sergio | * | 22 | 4 - 9 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 4 | 0 | 0 | 8 |
| 32 | Brown, Cleotis | * | 24 | 2 - 8 | 0 - 2 | 3 - 4 | 4 - 5 | 9 | 1 | 2 | 3 | 0 | 2 | 7 |
| 4 | Hawkins, Fess | * | 22 | 2 - 2 | 0 - 0 | 2 - 4 | 3 - 6 | 9 | 2 | 2 | 1 | 2 | 1 | 6 |
| 00 | Chukwudebe, Victor | * | 27 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 2 | 4 |
| 22 | Johnson, Lucas | 23 | 3 - 9 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 1 | 0 | 6 | |
| 5 | Mast, Nate | 17 | 2 - 2 | 1 - 1 | 0 - 1 | 0 - 0 | 0 | 4 | 5 | 2 | 0 | 2 | 5 | |
| 3 | Davis, Arias | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| 21 | Archibald, Robert | 8 | 0 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 33 | Krupalija, Damir | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 42 | Campbell, Brian | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 22-53 | 5-15 | 5-9 | 15-23 | 38 | 19 | 18 | 23 | 3 | 11 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-53 | 5-15 | 5-9 |
| 41.51% | 33.33% | 55.56% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Purdue - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Cornell, Jaraan | * | 35 | 6 - 17 | 5 - 11 | 0 - 0 | 1 - 2 | 3 | 4 | 4 | 3 | 0 | 3 | 17 |
| 35 | Cardinal, Brian | * | 34 | 5 - 8 | 0 - 2 | 6 - 7 | 0 - 3 | 3 | 4 | 5 | 2 | 0 | 4 | 16 |
| 32 | McQuay, Greg | * | 34 | 5 - 8 | 0 - 0 | 3 - 8 | 1 - 7 | 8 | 1 | 0 | 3 | 2 | 0 | 13 |
| 15 | Eldridge, Alan | * | 21 | 2 - 3 | 1 - 2 | 3 - 4 | 3 - 2 | 5 | 0 | 1 | 3 | 0 | 1 | 8 |
| 23 | Robinson, Mike | * | 32 | 1 - 6 | 0 - 1 | 3 - 4 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 20 | Mayfield, Tony | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 43 | Cunningham, Carson | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Smith, Rodney | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | McQuay, Gary | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Lewis, Maynard | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Allison, John | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Stephens, Cameron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-49 | 6-17 | 17-25 | 10-18 | 28 | 14 | 14 | 15 | 2 | 10 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-49 | 6-17 | 17-25 |
| 40.82% | 35.29% | 68.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


