Penn State vs Illinois
Penn State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Crispin, Joe | * | 32 | 8 - 14 | 4 - 8 | 10 - 10 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 2 | 30 |
| 33 | Ivory, Titus | * | 34 | 4 - 9 | 2 - 7 | 1 - 2 | 1 - 4 | 5 | 1 | 1 | 4 | 0 | 2 | 11 |
| 52 | Booth, Calvin | * | 27 | 4 - 10 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 2 | 2 | 0 | 8 |
| 23 | Cline-heard, Gyasi | * | 28 | 2 - 2 | 0 - 0 | 3 - 4 | 1 - 6 | 7 | 2 | 1 | 3 | 0 | 1 | 7 |
| 10 | Earl, Dan | * | 32 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 7 | 2 | 0 | 2 | 5 |
| 30 | Grays, Greg | 20 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | |
| 54 | Jackson, Carl | 17 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | |
| 35 | Smith, Tyler | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 45 | Witkowsky, Scott | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-45 | 8-21 | 15-18 | 6-21 | 27 | 17 | 12 | 20 | 3 | 9 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-45 | 8-21 | 15-18 |
| 46.67% | 38.10% | 83.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chukwudebe, Victor | * | 31 | 6 - 12 | 0 - 1 | 2 - 4 | 5 - 2 | 7 | 2 | 0 | 3 | 0 | 0 | 14 |
| 13 | Bradford, Cory | * | 35 | 5 - 9 | 2 - 3 | 0 - 1 | 1 - 1 | 2 | 4 | 3 | 4 | 0 | 1 | 12 |
| 32 | Brown, Cleotis | * | 26 | 6 - 12 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 3 | 1 | 1 | 12 |
| 5 | Mast, Nate | * | 31 | 2 - 4 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 3 | 7 |
| 22 | Johnson, Lucas | * | 29 | 0 - 4 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 5 | 2 |
| 40 | McClain, Sergio | 22 | 2 - 8 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 2 | 5 | |
| 21 | Archibald, Robert | 9 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 3 | Davis, Arias | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 4 | Hawkins, Fess | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-56 | 4-12 | 7-11 | 12-17 | 29 | 17 | 12 | 17 | 3 | 12 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-56 | 4-12 | 7-11 |
| 44.64% | 33.33% | 63.64% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


