Illinois vs Ohio State
Illinois - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Bradford, Cory | * | 37 | 5 - 15 | 1 - 8 | 6 - 6 | 0 - 0 | 0 | 2 | 4 | 2 | 0 | 1 | 17 |
| 00 | Chukwudebe, Victor | * | 26 | 6 - 10 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 2 | 2 | 1 | 1 | 1 | 13 |
| 22 | Johnson, Lucas | * | 29 | 4 - 7 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 6 | 0 | 1 | 12 |
| 40 | McClain, Sergio | * | 30 | 3 - 6 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 2 | 4 | 3 | 0 | 2 | 7 |
| 33 | Krupalija, Damir | * | 12 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 2 | 2 | 5 | 1 | 3 | 0 | 0 | 4 |
| 32 | Brown, Cleotis | 20 | 4 - 5 | 1 - 2 | 2 - 2 | 0 - 7 | 7 | 2 | 1 | 2 | 1 | 2 | 11 | |
| 21 | Archibald, Robert | 25 | 2 - 4 | 0 - 0 | 3 - 4 | 0 - 6 | 6 | 3 | 3 | 2 | 0 | 1 | 7 | |
| 4 | Hawkins, Fess | 17 | 1 - 3 | 0 - 0 | 4 - 7 | 3 - 2 | 5 | 2 | 0 | 1 | 1 | 0 | 6 | |
| 5 | Mast, Nate | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-51 | 5-16 | 22-30 | 10-25 | 35 | 22 | 18 | 20 | 3 | 8 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-51 | 5-16 | 22-30 |
| 50.98% | 31.25% | 73.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Ohio State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Redd, Michael | * | 36 | 11 - 18 | 2 - 4 | 8 - 11 | 5 - 2 | 7 | 3 | 3 | 4 | 0 | 3 | 32 |
| 12 | Penn, Scoonie | * | 36 | 5 - 13 | 3 - 9 | 2 - 6 | 0 - 3 | 3 | 4 | 8 | 2 | 0 | 1 | 15 |
| 23 | Singleton, Jason | * | 24 | 2 - 8 | 0 - 0 | 3 - 3 | 2 - 5 | 7 | 5 | 2 | 4 | 0 | 4 | 7 |
| 32 | Johnson, Ken | * | 23 | 2 - 6 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 4 | 0 | 1 | 0 | 1 | 4 |
| 33 | Sanderson, Jon | * | 19 | 1 - 6 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | Brown, Brian | 14 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | |
| 3 | Coleman, Neshaun | 17 | 2 - 5 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 40 | Reese, George | 18 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 2 | 1 | 0 | 4 | |
| 21 | Savovic, Boban | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-66 | 8-24 | 15-23 | 20-20 | 40 | 22 | 19 | 18 | 1 | 10 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-66 | 8-24 | 15-23 |
| 40.91% | 33.33% | 65.22% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


