Illinois vs Michigan State
Illinois - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Bradford, Cory | * | 35 | 4 - 17 | 4 - 14 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 0 | 13 |
| 32 | Brown, Cleotis | * | 22 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 5 | 0 | 1 | 4 |
| 00 | Chukwudebe, Victor | * | 22 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 0 | 0 | 1 | 4 |
| 33 | Krupalija, Damir | * | 18 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 40 | McClain, Sergio | * | 31 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| 4 | Hawkins, Fess | 17 | 4 - 6 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 4 | 0 | 2 | 2 | 0 | 9 | |
| 5 | Mast, Nate | 9 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 21 | Archibald, Robert | 21 | 0 - 4 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | |
| 22 | Johnson, Lucas | 20 | 0 - 3 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Davis, Arias | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 16-50 | 6-20 | 6-8 | 12-16 | 28 | 18 | 6 | 15 | 2 | 4 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 16-50 | 6-20 | 6-8 |
| 32.00% | 30.00% | 75.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Michigan State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Klein, Jason | * | 18 | 4 - 8 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 1 | 0 | 9 |
| 43 | Granger, A.J. | * | 27 | 3 - 4 | 0 - 1 | 2 - 3 | 1 - 6 | 7 | 0 | 1 | 2 | 0 | 0 | 8 |
| 12 | Cleaves, Mateen | * | 26 | 2 - 7 | 0 - 4 | 2 - 3 | 0 - 1 | 1 | 2 | 8 | 4 | 0 | 1 | 6 |
| 14 | Bell, Charlie | * | 20 | 1 - 7 | 0 - 2 | 4 - 4 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| 34 | Hutson, Andre | * | 25 | 2 - 5 | 0 - 0 | 1 - 2 | 5 - 3 | 8 | 1 | 1 | 0 | 1 | 1 | 5 |
| 3 | Kelley, Thomas | 18 | 5 - 7 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | |
| 42 | Peterson, Morris | 20 | 2 - 7 | 0 - 1 | 3 - 4 | 2 - 4 | 6 | 1 | 0 | 1 | 1 | 1 | 7 | |
| 30 | Davis, Doug | 15 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | |
| 13 | Smith, Antonio | 23 | 0 - 2 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 4 | 1 | 2 | 2 | |
| 5 | Guess, Lorenzo | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Smith, Brandon | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Cherry, Steve | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-51 | 3-13 | 14-18 | 16-21 | 37 | 9 | 15 | 13 | 4 | 8 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-51 | 3-13 | 14-18 |
| 43.14% | 23.08% | 77.78% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


