Illinois vs Wisconsin
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | Total |
|---|---|---|---|---|
| 23 | 21 | 9 | 53 | |
| 21 | 23 | 3 | 47 |
Illinois - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Hester, Jerry | * | 43 | 7 - 12 | 1 - 3 | 3 - 5 | 4 - 9 | 13 | 2 | 1 | 1 | 1 | 3 | 18 |
| 33 | Turner, Kevin | * | 40 | 6 - 22 | 1 - 10 | 3 - 5 | 0 - 1 | 1 | 0 | 0 | 5 | 0 | 2 | 16 |
| 21 | Heldman, Matt | * | 45 | 3 - 11 | 3 - 8 | 3 - 4 | 0 - 3 | 3 | 0 | 4 | 2 | 0 | 0 | 12 |
| 34 | Johnson, Brian | * | 29 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 2 | 0 | 0 | 4 |
| 32 | Gee, Jarrod | * | 24 | 1 - 3 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 5 | 0 | 3 | 0 | 1 | 3 |
| 00 | Chukwudebe, Victor | 20 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 40 | McClain, Sergio | 17 | 0 - 4 | 0 - 0 | 0 - 1 | 4 - 3 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 4 | Davis, Arias | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Storey, Awvee | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Beyers, Rich | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 226 | 18-59 | 5-23 | 12-18 | 16-29 | 45 | 19 | 9 | 15 | 2 | 8 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 18-59 | 5-23 | 12-18 |
| 30.51% | 21.74% | 66.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Wisconsin - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Daugherty, Sean | * | 32 | 6 - 11 | 0 - 1 | 4 - 6 | 5 - 7 | 12 | 1 | 0 | 2 | 0 | 0 | 16 |
| 11 | Mason, Sean | * | 33 | 3 - 14 | 1 - 8 | 3 - 6 | 0 - 3 | 3 | 3 | 1 | 3 | 1 | 0 | 10 |
| 15 | Kowske, Andy | * | 28 | 4 - 9 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 4 | 0 | 2 | 3 | 1 | 10 |
| 22 | Kelley, Mike | * | 32 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 2 | 0 | 1 | 2 |
| 25 | Burkemper, David | * | 21 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 3 | Duany, Duany | 21 | 1 - 5 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | |
| 50 | Vershaw, Mark | 21 | 0 - 2 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 5 | Auriantal, Hennssy | 28 | 1 - 5 | 0 - 1 | 0 - 1 | 0 - 8 | 8 | 3 | 2 | 2 | 0 | 0 | 2 | |
| 41 | Coleman, Booker | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 225 | 16-52 | 1-16 | 14-22 | 11-28 | 39 | 20 | 5 | 14 | 6 | 3 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 16-52 | 1-16 | 14-22 |
| 30.77% | 6.25% | 63.64% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


