Purdue vs Illinois
Purdue - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Austin, Chad | * | 36 | 7 - 13 | 1 - 6 | 7 - 7 | 0 - 1 | 1 | 2 | 4 | 3 | 1 | 0 | 22 |
| 52 | Miller, Brad | * | 24 | 8 - 10 | 0 - 0 | 3 - 4 | 1 - 6 | 7 | 2 | 3 | 2 | 2 | 3 | 19 |
| 23 | Robinson, Mike | * | 34 | 6 - 10 | 0 - 1 | 2 - 2 | 5 - 3 | 8 | 1 | 6 | 3 | 0 | 0 | 14 |
| 5 | McQuay, Gary | * | 30 | 4 - 6 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 2 | 2 | 0 | 0 | 1 | 8 |
| 15 | Eldridge, Alan | * | 23 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 24 | Carretta, B.J. | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Cardinal, Brian | 15 | 0 - 0 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 20 | Mayfield, Tony | 25 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | |
| 11 | Kerkhof, Chad | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Barnes, Mosi | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 26-46 | 2-13 | 14-17 | 8-22 | 30 | 12 | 23 | 15 | 4 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-46 | 2-13 | 14-17 |
| 56.52% | 15.38% | 82.35% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Turner, Kevin | * | 33 | 5 - 15 | 1 - 5 | 1 - 2 | 0 - 3 | 3 | 2 | 4 | 4 | 0 | 2 | 12 |
| 32 | Gee, Jarrod | * | 27 | 5 - 7 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 3 | 0 | 2 | 0 | 0 | 11 |
| 23 | Hester, Jerry | * | 32 | 3 - 9 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 0 | 1 | 2 | 7 |
| 34 | Johnson, Brian | * | 19 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 |
| 21 | Heldman, Matt | * | 29 | 1 - 6 | 1 - 5 | 0 - 1 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 0 | 3 |
| 40 | McClain, Sergio | 27 | 3 - 10 | 0 - 4 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 2 | 6 | |
| 44 | Beyers, Rich | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Boline, Jelani | 11 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 00 | Chukwudebe, Victor | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Davis, Arias | 7 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Freeman, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Storey, Awvee | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 21-58 | 3-20 | 2-6 | 17-14 | 31 | 17 | 9 | 15 | 1 | 8 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-58 | 3-20 | 2-6 |
| 36.21% | 15.00% | 33.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


