Illinois vs Ohio State
Illinois - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Turner, Kevin | * | 36 | 8 - 16 | 5 - 11 | 3 - 4 | 1 - 3 | 4 | 4 | 4 | 7 | 0 | 0 | 24 |
| 21 | Heldman, Matt | * | 40 | 2 - 8 | 2 - 7 | 8 - 8 | 0 - 2 | 2 | 3 | 3 | 4 | 0 | 2 | 14 |
| 23 | Hester, Jerry | * | 35 | 6 - 14 | 1 - 4 | 1 - 2 | 3 - 6 | 9 | 1 | 4 | 2 | 0 | 2 | 14 |
| 34 | Johnson, Brian | * | 35 | 2 - 2 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 4 | 0 | 3 | 0 | 0 | 6 |
| 32 | Gee, Jarrod | * | 19 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 4 |
| 40 | McClain, Sergio | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | Davis, Arias | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Chukwudebe, Victor | 18 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Beyers, Rich | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-52 | 8-23 | 14-17 | 10-21 | 31 | 17 | 12 | 17 | 0 | 5 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-52 | 8-23 | 14-17 |
| 42.31% | 34.78% | 82.35% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Ohio State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Redd, Michael | * | 40 | 7 - 20 | 1 - 7 | 7 - 10 | 2 - 5 | 7 | 2 | 4 | 5 | 0 | 2 | 22 |
| 23 | Singleton, Jason | * | 40 | 6 - 12 | 0 - 0 | 5 - 8 | 4 - 3 | 7 | 1 | 1 | 4 | 0 | 0 | 17 |
| 33 | Sanderson, Jon | * | 14 | 3 - 7 | 1 - 3 | 1 - 2 | 3 - 2 | 5 | 4 | 0 | 0 | 0 | 0 | 8 |
| 21 | Davis, Carlos | * | 39 | 3 - 5 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 4 | 4 | 6 | 0 | 4 | 7 |
| 32 | Johnson, Ken | * | 29 | 1 - 4 | 0 - 0 | 0 - 2 | 3 - 5 | 8 | 1 | 1 | 0 | 1 | 0 | 2 |
| 3 | Coleman, Neshaun | 27 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 5 | 3 | 0 | 0 | 6 | |
| 50 | Lumpkin, John | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-53 | 4-15 | 14-24 | 15-20 | 35 | 14 | 15 | 18 | 1 | 7 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-53 | 4-15 | 14-24 |
| 41.51% | 26.67% | 58.33% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


