Maine vs Illinois
Maine - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Willis, Marcus | * | 37 | 8 - 16 | 3 - 6 | 4 - 5 | 1 - 6 | 7 | 4 | 2 | 9 | 0 | 1 | 23 |
| 35 | Meeks, Fred | * | 37 | 8 - 19 | 3 - 5 | 2 - 4 | 0 - 1 | 1 | 3 | 1 | 4 | 0 | 1 | 21 |
| 31 | Haynes, Colin | * | 38 | 5 - 10 | 4 - 6 | 0 - 0 | 3 - 9 | 12 | 4 | 0 | 4 | 0 | 0 | 14 |
| 40 | Ledbetter, Allen | * | 29 | 4 - 6 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 4 | 0 | 2 | 0 | 2 | 9 |
| 22 | Faison, Dade | * | 26 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 5 | 4 | 0 | 0 | 0 |
| 30 | Fein, Mickey | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 23 | Tibbetts, Todd | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Thibodeau, Corey | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-59 | 10-20 | 7-11 | 9-29 | 38 | 24 | 11 | 26 | 0 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-59 | 10-20 | 7-11 |
| 44.07% | 50.00% | 63.64% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Turner, Kevin | * | 29 | 7 - 16 | 3 - 5 | 0 - 1 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 3 | 17 |
| 34 | Johnson, Brian | * | 32 | 7 - 9 | 0 - 0 | 2 - 2 | 4 - 7 | 11 | 0 | 1 | 0 | 0 | 0 | 16 |
| 21 | Heldman, Matt | * | 35 | 3 - 7 | 1 - 2 | 3 - 5 | 1 - 1 | 2 | 4 | 3 | 3 | 0 | 3 | 10 |
| 10 | Boline, Jelani | * | 20 | 0 - 1 | 0 - 0 | 3 - 7 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
| 40 | McClain, Sergio | * | 13 | 1 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 23 | Hester, Jerry | 25 | 6 - 14 | 0 - 5 | 1 - 1 | 2 - 1 | 3 | 1 | 3 | 1 | 0 | 1 | 13 | |
| 4 | Davis, Arias | 11 | 4 - 8 | 3 - 7 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | |
| 42 | Storey, Awvee | 9 | 5 - 7 | 0 - 0 | 0 - 2 | 3 - 2 | 5 | 1 | 2 | 0 | 0 | 0 | 10 | |
| 32 | Gee, Jarrod | 16 | 1 - 3 | 0 - 0 | 1 - 4 | 1 - 5 | 6 | 3 | 0 | 2 | 0 | 0 | 3 | |
| 31 | Freeman, David | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Wilkinson, Dave | 0 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Beyers, Rich | 8 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Chukwudebe, Victor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Williams, Luke | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 202 | 34-75 | 7-19 | 13-28 | 18-28 | 46 | 14 | 14 | 12 | 0 | 8 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 34-75 | 7-19 | 13-28 |
| 45.33% | 36.84% | 46.43% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


