Louisville vs Illinois
Louisville - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mayben, Marques | * | 30 | 4 - 11 | 1 - 6 | 4 - 4 | 2 - 1 | 3 | 3 | 0 | 4 | 0 | 1 | 13 |
| 21 | Johnson, Nate | * | 33 | 5 - 7 | 0 - 1 | 0 - 1 | 2 - 8 | 10 | 0 | 1 | 4 | 2 | 2 | 10 |
| 10 | Murray, Cameron | * | 35 | 4 - 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 2 | 8 |
| 44 | Sanders, Alex | * | 32 | 2 - 7 | 1 - 3 | 3 - 4 | 0 - 2 | 2 | 1 | 2 | 4 | 1 | 2 | 8 |
| 30 | Dantzler, Damion | * | 25 | 2 - 7 | 1 - 2 | 1 - 3 | 2 - 5 | 7 | 0 | 1 | 2 | 1 | 0 | 6 |
| 23 | Johnson, Erick | 7 | 3 - 5 | 0 - 0 | 0 - 3 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 3 | Williams, Tony | 23 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 2 | 5 | |
| 4 | Johnson, Jerry | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | McKinnley, Jeff | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-54 | 4-18 | 8-15 | 10-21 | 31 | 12 | 9 | 17 | 4 | 9 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-54 | 4-18 | 8-15 |
| 42.59% | 22.22% | 53.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Turner, Kevin | * | 37 | 7 - 18 | 2 - 7 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 4 | 0 | 3 | 16 |
| 21 | Heldman, Matt | * | 35 | 5 - 9 | 4 - 7 | 2 - 2 | 1 - 4 | 5 | 4 | 2 | 3 | 0 | 1 | 16 |
| 32 | Gee, Jarrod | * | 35 | 5 - 9 | 0 - 0 | 1 - 1 | 4 - 6 | 10 | 3 | 0 | 3 | 2 | 1 | 11 |
| 23 | Hester, Jerry | * | 26 | 3 - 10 | 0 - 2 | 0 - 0 | 3 - 5 | 8 | 3 | 1 | 3 | 0 | 0 | 6 |
| 34 | Johnson, Brian | * | 35 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 2 | 5 | 1 | 2 | 4 |
| 40 | McClain, Sergio | 12 | 2 - 4 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | |
| 00 | Chukwudebe, Victor | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Boline, Jelani | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 42 | Storey, Awvee | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-56 | 6-17 | 3-6 | 13-26 | 39 | 18 | 9 | 23 | 4 | 8 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-56 | 6-17 | 3-6 |
| 42.86% | 35.29% | 50.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


