Illinois vs Indiana
Illinois - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Heldman, Matt | * | 37 | 3 - 6 | 2 - 4 | 8 - 12 | 0 - 2 | 2 | 3 | 5 | 3 | 0 | 1 | 16 |
| 33 | Turner, Kevin | * | 34 | 3 - 11 | 1 - 5 | 9 - 10 | 0 - 4 | 4 | 3 | 3 | 5 | 0 | 1 | 16 |
| 32 | Gee, Jarrod | * | 22 | 6 - 8 | 0 - 0 | 4 - 5 | 2 - 4 | 6 | 4 | 2 | 0 | 1 | 1 | 16 |
| 23 | Hester, Jerry | * | 36 | 6 - 13 | 3 - 5 | 0 - 1 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 15 |
| 34 | Johnson, Brian | * | 28 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 4 | 0 | 0 | 6 |
| 4 | Davis, Arias | 9 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | |
| 00 | Chukwudebe, Victor | 18 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 7 | 9 | 4 | 1 | 1 | 1 | 0 | 2 | |
| 40 | McClain, Sergio | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 10 | Boline, Jelani | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Freeman, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Storey, Awvee | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Beyers, Rich | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-49 | 9-19 | 23-30 | 7-23 | 30 | 23 | 16 | 16 | 2 | 4 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-49 | 9-19 | 23-30 |
| 51.02% | 47.37% | 76.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Indiana - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Guyton, A.J. | * | 38 | 6 - 18 | 2 - 6 | 11 - 14 | 1 - 2 | 3 | 3 | 4 | 2 | 0 | 1 | 25 |
| 45 | Patterson, Andrae | * | 31 | 3 - 7 | 0 - 0 | 7 - 9 | 4 - 1 | 5 | 2 | 1 | 4 | 0 | 0 | 13 |
| 30 | Gladness, William | * | 33 | 4 - 6 | 0 - 0 | 1 - 1 | 1 - 9 | 10 | 4 | 0 | 3 | 0 | 2 | 9 |
| 23 | Turner, Rob | * | 28 | 2 - 5 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 5 |
| 4 | Recker, Luke | * | 21 | 0 - 7 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| 24 | Lewis, Michael | 21 | 2 - 3 | 2 - 2 | 2 - 2 | 1 - 1 | 2 | 5 | 1 | 2 | 0 | 1 | 8 | |
| 33 | Richardson, Larry | 6 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 12 | Jimenez, Luke | 13 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 3 | Miller, Charlie | 7 | 0 - 1 | 0 - 1 | 2 - 4 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Eggers, Robbie | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Mandeville, Richard | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-54 | 6-17 | 26-34 | 13-20 | 33 | 23 | 8 | 14 | 0 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-54 | 6-17 | 26-34 |
| 37.04% | 35.29% | 76.47% |
Technical Fouls: Richardson, Larry (1); Team (3)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


