Clemson vs Illinois
Clemson - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Buckner, Greg | * | 36 | 7 - 14 | 3 - 6 | 1 - 2 | 1 - 4 | 5 | 3 | 3 | 1 | 2 | 1 | 18 |
| 5 | McIntyre, Terrell | * | 37 | 7 - 16 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 4 | 4 | 4 | 0 | 2 | 16 |
| 33 | Wideman, Tom | * | 28 | 4 - 8 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 4 | 2 | 3 | 0 | 0 | 8 |
| 15 | Iturbe, Iker | * | 20 | 1 - 7 | 0 - 0 | 4 - 8 | 3 - 3 | 6 | 5 | 1 | 4 | 0 | 1 | 6 |
| 55 | Allenspach, Adam | * | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miller, Johnny | 25 | 3 - 12 | 3 - 10 | 1 - 2 | 3 - 2 | 5 | 2 | 5 | 1 | 0 | 0 | 10 | |
| 34 | Woni, Mohamed | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Jamison, Harold | 20 | 0 - 6 | 0 - 0 | 1 - 4 | 7 - 2 | 9 | 3 | 0 | 1 | 1 | 0 | 1 | |
| 22 | Whitt, Vincent | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | |
| 44 | Christie, Tony | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-68 | 8-22 | 7-16 | 23-25 | 48 | 26 | 15 | 16 | 3 | 5 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-68 | 8-22 | 7-16 |
| 33.82% | 36.36% | 43.75% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Heldman, Matt | * | 35 | 1 - 6 | 1 - 5 | 14 - 14 | 0 - 3 | 3 | 2 | 6 | 1 | 0 | 3 | 17 |
| 23 | Hester, Jerry | * | 32 | 6 - 16 | 0 - 2 | 3 - 3 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 15 |
| 33 | Turner, Kevin | * | 32 | 6 - 13 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 0 | 1 | 3 | 0 | 2 | 14 |
| 32 | Gee, Jarrod | * | 32 | 4 - 7 | 0 - 0 | 5 - 6 | 4 - 6 | 10 | 3 | 2 | 2 | 4 | 1 | 13 |
| 34 | Johnson, Brian | * | 28 | 3 - 5 | 0 - 0 | 3 - 4 | 2 - 0 | 2 | 3 | 3 | 0 | 0 | 2 | 9 |
| 40 | McClain, Sergio | 8 | 1 - 1 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 00 | Chukwudebe, Victor | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Storey, Awvee | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Davis, Arias | 8 | 0 - 2 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Boline, Jelani | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Freeman, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Beyers, Rich | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-54 | 2-14 | 27-33 | 12-27 | 39 | 14 | 16 | 10 | 4 | 9 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-54 | 2-14 | 27-33 |
| 38.89% | 14.29% | 81.82% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


