Illinois vs TCU
Illinois - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Hester, Jerry | * | 29 | 6 - 17 | 1 - 8 | 7 - 8 | 4 - 4 | 8 | 4 | 5 | 1 | 0 | 1 | 20 |
| 34 | Johnson, Brian | * | 23 | 3 - 6 | 0 - 1 | 6 - 6 | 2 - 4 | 6 | 4 | 0 | 2 | 0 | 0 | 12 |
| 45 | Gandy, Chris | * | 15 | 3 - 5 | 0 - 0 | 6 - 7 | 2 - 2 | 4 | 5 | 0 | 0 | 0 | 0 | 12 |
| 22 | Garris, Kiwane | * | 38 | 2 - 11 | 0 - 4 | 3 - 6 | 1 - 7 | 8 | 2 | 7 | 4 | 0 | 4 | 7 |
| 5 | Abdullah, Halim | * | 18 | 0 - 2 | 0 - 2 | 0 - 1 | 0 - 3 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| 25 | Notree, Bryant | 21 | 4 - 10 | 0 - 2 | 0 - 0 | 3 - 1 | 4 | 1 | 2 | 1 | 1 | 0 | 8 | |
| 00 | Chukwudebe, Victor | 23 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 1 | 2 | 1 | 6 | |
| 32 | Gee, Jarrod | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | |
| 33 | Turner, Kevin | 11 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 21 | Heldman, Matt | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-68 | 1-19 | 22-28 | 19-31 | 50 | 22 | 15 | 15 | 4 | 10 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-68 | 1-19 | 22-28 |
| 36.76% | 5.26% | 78.57% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
TCU - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Walker, Damion | * | 33 | 8 - 16 | 0 - 0 | 3 - 7 | 6 - 6 | 12 | 4 | 0 | 2 | 2 | 2 | 19 |
| 24 | Jones, Mike | * | 36 | 4 - 10 | 1 - 1 | 6 - 11 | 4 - 4 | 8 | 3 | 3 | 4 | 0 | 2 | 15 |
| 23 | Johnson, Malcolm | * | 34 | 5 - 17 | 2 - 11 | 1 - 3 | 2 - 1 | 3 | 4 | 2 | 3 | 0 | 0 | 13 |
| 22 | Penny, James | * | 26 | 3 - 8 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 4 | 0 | 2 | 1 | 1 | 8 |
| 21 | Jacobs, Jeff | * | 18 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 0 | 5 |
| 34 | Tuialii, Saipele | 12 | 2 - 3 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | |
| 44 | Davis, Dennis | 18 | 0 - 1 | 0 - 0 | 1 - 3 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | |
| 10 | Fowler, Prince | 22 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 12 | Burks, Anthony | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-66 | 4-18 | 15-28 | 21-25 | 46 | 25 | 9 | 20 | 4 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-66 | 4-18 | 15-28 |
| 36.36% | 22.22% | 53.57% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


