Skip To Main Content

University of Illinois Athletics

Illinois (84, 5-2) vs Columbia (59, )

Box Score

Columbia logo
59
vs
84
Illinois logo
5-2
Team Score By Half
Team 1 2 Total F Records
COLUMBIA Columbia 24 35 59
Winner ILL Illinois 47 37 84 5-2

Columbia 59

Columbia 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Thompkins, C.J. * 37 7-14 6-12 2-2 0-5 5 2 0 8 0 0 22
15 15 Raimondo, Gary * 35 5-9 0-1 2-3 4-2 6 1 4 2 1 0 12
25 25 Namolik, Justin * 31 4-8 1-3 0-0 1-5 6 2 0 4 1 0 9
21 21 Hernandez, Pat * 22 1-8 0-2 2-2 1-0 1 3 1 3 0 0 4
44 44 Wachob, Jason * 16 0-0 0-0 0-0 1-2 3 3 1 3 0 0 0
14 14 Yasser, Abe 6 2-3 1-2 0-0 0-0 0 1 1 0 0 1 5
43 43 Crep, Erik 26 1-5 1-4 0-0 0-1 1 3 1 0 0 0 3
11 11 Fuchs, Matt 17 0-3 0-0 2-2 1-3 4 0 1 0 1 0 2
42 42 Brown, Steve 6 1-4 0-2 0-0 1-1 2 0 1 0 0 0 2
10 10 Acholonu, Toma 2 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
23 23 Ruffin, Arthur 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Worly, Brett 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
Totals - 200 21-56 9-27 8-9 13-21 34 16 11 21 3 1 59
Team Summary FG 3PT FT
Total 21-56 9-27 8-9
37.5 % 33.3 % 88.9 %
Column One Column Two Column Three

Illinois 84

Illinois 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Garris, Kiwane * 25 6-11 3-5 4-6 0-0 0 3 2 0 0 1 19
25 25 Notree, Bryant * 30 7-14 1-1 3-3 3-2 5 1 2 1 0 2 18
21 21 Heldman, Matt * 29 5-9 1-3 0-1 1-1 2 2 3 1 0 2 11
45 45 Gandy, Chris * 22 5-6 1-1 0-0 2-2 4 3 0 2 1 1 11
34 34 Johnson, Brian * 28 3-5 0-0 2-2 2-4 6 1 4 1 0 2 8
33 33 Turner, Kevin 15 2-4 0-1 1-2 0-3 3 3 0 1 0 1 5
32 32 Gee, Jarrod 16 2-6 0-0 0-0 2-5 7 0 1 0 1 0 4
00 00 Chukwudebe, Victor 11 2-5 0-0 0-0 0-1 1 2 0 2 0 0 4
31 31 Freeman, David 4 2-3 0-0 0-0 1-0 1 0 0 1 1 0 4
05 05 Abdullah, Halim 11 0-1 0-1 0-0 0-0 0 0 1 0 0 1 0
03 03 Boline, Jelani 4 0-0 0-0 0-1 0-1 1 0 2 0 0 0 0
42 42 Caldwell, Herb 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
54 54 Reichardt, Jeff 2 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
10 10 Udoiwod, Udoiwod 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 34-66 6-13 10-15 13-22 35 16 15 9 3 10 84
Team Summary FG 3PT FT
Total 34-66 6-13 10-15
51.5 % 46.2 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Columbia 24

Columbia 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Thompkins, C.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Raimondo, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Namolik, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hernandez, Pat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wachob, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Yasser, Abe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Crep, Erik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Fuchs, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Brown, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Acholonu, Toma 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ruffin, Arthur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Worly, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 47

Illinois 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Garris, Kiwane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Notree, Bryant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Heldman, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Gandy, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Turner, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Chukwudebe, Victor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Freeman, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gee, Jarrod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Boline, Jelani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Abdullah, Halim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Udoiwod, Udoiwod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Caldwell, Herb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Reichardt, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Columbia 35

Columbia 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Thompkins, C.J. 37 7-14 6-12 2-2 0-5 5 2 0 8 0 0 22
15 15 Raimondo, Gary 35 5-9 0-1 2-3 4-2 6 1 4 2 1 0 12
25 25 Namolik, Justin 31 4-8 1-3 0-0 1-5 6 2 0 4 1 0 9
21 21 Hernandez, Pat 22 1-8 0-2 2-2 1-0 1 3 1 3 0 0 4
44 44 Wachob, Jason 16 0-0 0-0 0-0 1-2 3 3 1 3 0 0 0
14 14 Yasser, Abe 6 2-3 1-2 0-0 0-0 0 1 1 0 0 1 5
43 43 Crep, Erik 26 1-5 1-4 0-0 0-1 1 3 1 0 0 0 3
11 11 Fuchs, Matt 17 0-3 0-0 2-2 1-3 4 0 1 0 1 0 2
42 42 Brown, Steve 6 1-4 0-2 0-0 1-1 2 0 1 0 0 0 2
10 10 Acholonu, Toma 2 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
23 23 Ruffin, Arthur 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Worly, Brett 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
Totals 200 (37.5 %) 21-56 (33.3 %) 9-27 (88.9 %) 8-9 13-21 34 16 11 21 3 1 59
Team Total % 37.5 % 33.3 % 88.9 %

Illinois 37

Illinois 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Garris, Kiwane 25 6-11 3-5 4-6 0-0 0 3 2 0 0 1 19
25 25 Notree, Bryant 30 7-14 1-1 3-3 3-2 5 1 2 1 0 2 18
21 21 Heldman, Matt 29 5-9 1-3 0-1 1-1 2 2 3 1 0 2 11
45 45 Gandy, Chris 22 5-6 1-1 0-0 2-2 4 3 0 2 1 1 11
34 34 Johnson, Brian 28 3-5 0-0 2-2 2-4 6 1 4 1 0 2 8
33 33 Turner, Kevin 15 2-4 0-1 1-2 0-3 3 3 0 1 0 1 5
0 0 Chukwudebe, Victor 11 2-5 0-0 0-0 0-1 1 2 0 2 0 0 4
31 31 Freeman, David 4 2-3 0-0 0-0 1-0 1 0 0 1 1 0 4
32 32 Gee, Jarrod 16 2-6 0-0 0-0 2-5 7 0 1 0 1 0 4
3 3 Boline, Jelani 4 0-0 0-0 0-1 0-1 1 0 2 0 0 0 0
5 5 Abdullah, Halim 11 0-1 0-1 0-0 0-0 0 0 1 0 0 1 0
10 10 Udoiwod, Udoiwod 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Caldwell, Herb 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
54 54 Reichardt, Jeff 2 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (51.5 %) 34-66 (46.2 %) 6-13 (66.7 %) 10-15 13-22 35 16 15 9 3 10 84
Team Total % 51.5 % 46.2 % 66.7 %

Play Analysis

Points Off Turnovers
Team Total
Columbia 0
Illinois 0
0
0
2nd Chance Points
Team Total
Columbia 0
Illinois 0
0
0
Bench Points
Team Total
Columbia 0
Illinois 0
0
0
Lead Gained By
Team Total
Columbia 0
Illinois 0
0
0
Points in Paint
Team Total
Columbia 0
Illinois 0
0
0
Fast Break Points
Team Total
Columbia 0
Illinois 0
0
0
Score Tied By
Team Total
Columbia 0
Illinois 0
0
0