Illinois vs Purdue
Illinois - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Hester, Jerry | * | 33 | 4 - 8 | 1 - 2 | 4 - 4 | 1 - 2 | 3 | 4 | 1 | 3 | 0 | 0 | 13 |
| 45 | Gandy, Chris | * | 29 | 5 - 9 | 1 - 2 | 1 - 3 | 2 - 6 | 8 | 2 | 0 | 0 | 0 | 0 | 12 |
| 25 | Notree, Bryant | * | 30 | 4 - 7 | 2 - 4 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
| 21 | Heldman, Matt | * | 22 | 4 - 6 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 4 | 0 | 2 | 10 |
| 24 | Keene, Richard | * | 34 | 3 - 7 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 8 | 2 | 0 | 1 | 8 |
| 22 | Garris, Kiwane | 19 | 2 - 6 | 0 - 1 | 5 - 5 | 0 - 1 | 1 | 0 | 4 | 3 | 0 | 1 | 9 | |
| 32 | Gee, Jarrod | 14 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 4 | 1 | 1 | 6 | |
| 44 | Blackwell, Ryan | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 33 | Turner, Kevin | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-50 | 6-15 | 13-16 | 9-21 | 30 | 17 | 14 | 18 | 1 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-50 | 6-15 | 13-16 |
| 52.00% | 40.00% | 81.25% |
Technical Fouls: Hester, Jerry (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Purdue - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Austin, Chad | * | 31 | 5 - 14 | 3 - 6 | 0 - 1 | 0 - 3 | 3 | 0 | 3 | 4 | 0 | 3 | 13 |
| 25 | Hairston, Roy | * | 29 | 5 - 6 | 0 - 1 | 2 - 4 | 0 - 0 | 0 | 3 | 1 | 0 | 1 | 1 | 12 |
| 21 | Dove, Herb | * | 26 | 4 - 7 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 1 | 10 |
| 23 | Roberts, Porter | * | 31 | 2 - 11 | 1 - 5 | 0 - 0 | 2 - 2 | 4 | 3 | 9 | 3 | 0 | 2 | 5 |
| 42 | Brantley, Brandon | * | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 0 | 4 |
| 52 | Miller, Brad | 21 | 3 - 6 | 0 - 0 | 2 - 3 | 4 - 2 | 6 | 3 | 3 | 1 | 1 | 1 | 8 | |
| 20 | Foster, Todd | 20 | 1 - 5 | 1 - 5 | 3 - 4 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | |
| 33 | Jennings, Justin | 11 | 3 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | |
| 31 | Lesmond, David | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Eldridge, Alan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Clay, Luther | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-58 | 6-18 | 9-14 | 12-15 | 27 | 20 | 20 | 12 | 2 | 12 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-58 | 6-18 | 9-14 |
| 44.83% | 33.33% | 64.29% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


