Illinois vs Penn State
Illinois - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Garris, Kiwane | * | 30 | 7 - 15 | 2 - 5 | 4 - 4 | 1 - 4 | 5 | 4 | 4 | 3 | 0 | 1 | 20 |
| 40 | Hester, Jerry | * | 35 | 5 - 11 | 3 - 4 | 3 - 4 | 2 - 4 | 6 | 2 | 1 | 1 | 1 | 1 | 16 |
| 25 | Notree, Bryant | * | 35 | 3 - 7 | 0 - 1 | 3 - 6 | 1 - 8 | 9 | 4 | 0 | 0 | 0 | 2 | 9 |
| 24 | Keene, Richard | * | 39 | 2 - 9 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 5 | 5 | 0 | 1 | 5 |
| 45 | Gandy, Chris | * | 16 | 1 - 6 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 0 | 4 | 0 | 2 |
| 32 | Gee, Jarrod | 25 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 0 | 1 | 1 | 3 | 6 | |
| 21 | Heldman, Matt | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Blackwell, Ryan | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Turner, Kevin | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-58 | 6-19 | 10-14 | 11-25 | 36 | 20 | 10 | 11 | 6 | 9 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-58 | 6-19 | 10-14 |
| 36.21% | 31.58% | 71.43% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Penn State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Gaudio, Matt | * | 28 | 6 - 12 | 0 - 1 | 9 - 10 | 1 - 7 | 8 | 2 | 3 | 1 | 0 | 1 | 21 |
| 32 | Lisicky, Pete | * | 39 | 5 - 14 | 4 - 12 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 3 | 0 | 2 | 16 |
| 33 | Sekunda, Glenn | * | 32 | 3 - 10 | 1 - 5 | 0 - 0 | 2 - 3 | 5 | 3 | 4 | 2 | 1 | 0 | 7 |
| 10 | Earl, Dan | * | 36 | 1 - 7 | 1 - 3 | 3 - 4 | 1 - 2 | 3 | 1 | 5 | 1 | 0 | 0 | 6 |
| 52 | Booth, Calvin | * | 24 | 1 - 4 | 0 - 0 | 3 - 6 | 2 - 2 | 4 | 2 | 1 | 1 | 2 | 1 | 5 |
| 45 | Williams, Phil | 22 | 3 - 6 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 3 | 0 | 2 | 0 | 0 | 6 | |
| 12 | Williams, Donovan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 14 | McKnight, Damien | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Metzger, Jeremy | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Stephens, Jarrett | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-55 | 6-22 | 17-22 | 13-27 | 40 | 16 | 17 | 13 | 3 | 4 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-55 | 6-22 | 17-22 |
| 34.55% | 27.27% | 77.27% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


