Illinois vs Ohio State
Illinois - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Garris, Kiwane | * | 34 | 6 - 16 | 3 - 10 | 8 - 9 | 0 - 4 | 4 | 2 | 4 | 1 | 0 | 0 | 23 |
| 24 | Keene, Richard | * | 32 | 2 - 8 | 2 - 6 | 4 - 4 | 1 - 1 | 2 | 3 | 6 | 2 | 0 | 1 | 10 |
| 25 | Notree, Bryant | * | 24 | 2 - 4 | 0 - 1 | 4 - 7 | 4 - 2 | 6 | 4 | 0 | 2 | 0 | 3 | 8 |
| 32 | Gee, Jarrod | * | 23 | 4 - 6 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 5 | 1 | 0 | 0 | 1 | 8 |
| 40 | Hester, Jerry | * | 14 | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 21 | Heldman, Matt | 16 | 2 - 5 | 2 - 5 | 6 - 6 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 45 | Gandy, Chris | 28 | 3 - 7 | 0 - 0 | 3 - 3 | 4 - 7 | 11 | 4 | 0 | 1 | 0 | 1 | 9 | |
| 34 | Johnson, Brian | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 4 | 1 | 0 | 0 | 2 | |
| 44 | Blackwell, Ryan | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Turner, Kevin | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Caldwell, Herb | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-55 | 7-24 | 25-32 | 16-18 | 34 | 25 | 17 | 7 | 0 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-55 | 7-24 | 25-32 |
| 40.00% | 29.17% | 78.13% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Ohio State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Stonerook, Shaun | * | 32 | 3 - 5 | 1 - 1 | 5 - 7 | 2 - 2 | 4 | 3 | 3 | 2 | 1 | 0 | 12 |
| 3 | Coleman, Neshaun | * | 35 | 4 - 8 | 3 - 7 | 0 - 0 | 0 - 0 | 0 | 3 | 4 | 3 | 0 | 0 | 11 |
| 4 | Stringer, Damon | * | 22 | 2 - 4 | 2 - 4 | 1 - 2 | 1 - 4 | 5 | 3 | 2 | 6 | 0 | 1 | 7 |
| 24 | Yudt, Rick | * | 29 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 1 | 0 | 0 | 5 |
| 23 | Singleton, Jason | * | 11 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 30 | Tate, Jermaine | 36 | 5 - 6 | 0 - 0 | 8 - 12 | 3 - 3 | 6 | 3 | 2 | 1 | 1 | 0 | 18 | |
| 44 | Bosley, Jami | 22 | 2 - 5 | 2 - 3 | 3 - 5 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 1 | 9 | |
| 34 | Belter, Steve | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Jantonio, Don | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Gradney, Scott | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-37 | 9-20 | 20-30 | 6-16 | 22 | 23 | 15 | 14 | 2 | 2 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-37 | 9-20 | 20-30 |
| 51.35% | 45.00% | 66.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


