Illinois vs Northwestern
Illinois - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Garris, Kiwane | * | 30 | 5 - 13 | 1 - 4 | 9 - 9 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 1 | 20 |
| 40 | Hester, Jerry | * | 33 | 5 - 7 | 3 - 5 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 1 | 13 |
| 25 | Notree, Bryant | * | 31 | 4 - 9 | 0 - 0 | 2 - 5 | 3 - 4 | 7 | 2 | 2 | 2 | 0 | 3 | 10 |
| 24 | Keene, Richard | * | 31 | 1 - 9 | 1 - 7 | 2 - 2 | 0 - 6 | 6 | 2 | 5 | 0 | 0 | 0 | 5 |
| 45 | Gandy, Chris | * | 20 | 2 - 5 | 0 - 0 | 1 - 3 | 1 - 5 | 6 | 3 | 0 | 1 | 1 | 0 | 5 |
| 32 | Gee, Jarrod | 24 | 6 - 12 | 0 - 0 | 0 - 0 | 5 - 6 | 11 | 4 | 2 | 1 | 1 | 1 | 12 | |
| 33 | Turner, Kevin | 12 | 2 - 6 | 1 - 4 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 21 | Heldman, Matt | 13 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | |
| 44 | Blackwell, Ryan | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Johnson, Brian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Caldwell, Herb | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-65 | 7-24 | 15-21 | 17-29 | 46 | 18 | 15 | 8 | 2 | 7 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-65 | 7-24 | 15-21 |
| 40.00% | 29.17% | 71.43% |
Technical Fouls: Garris, Kiwane (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Northwestern - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Carlisle, Geno | * | 38 | 8 - 19 | 4 - 9 | 2 - 4 | 0 - 2 | 2 | 3 | 4 | 2 | 0 | 0 | 22 |
| 13 | Branch, Joe | * | 34 | 4 - 9 | 2 - 5 | 3 - 6 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 0 | 13 |
| 42 | Eschmeyer, Evan | * | 24 | 3 - 9 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 4 | 0 | 2 | 1 | 0 | 8 |
| 12 | Johnson, Jevon | * | 33 | 2 - 4 | 0 - 1 | 3 - 3 | 0 - 6 | 6 | 3 | 7 | 3 | 1 | 0 | 7 |
| 51 | Chamberlain, Brian | * | 28 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 1 | 2 |
| 4 | Bonner, Julian | 4 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 00 | Harmsen, Joe | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 55 | Kreft, Dan | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 31 | Pomeday, Nate | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Duerksen, Craig | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-55 | 8-20 | 10-15 | 7-26 | 33 | 19 | 16 | 12 | 3 | 1 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-55 | 8-20 | 10-15 |
| 40.00% | 40.00% | 66.67% |
Technical Fouls: Eschmeyer, Evan (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


