Illinois-Chicago vs Illinois
Illinois-Chicago - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Harlan, Shawn | * | 32 | 4 - 10 | 2 - 4 | 4 - 6 | 1 - 5 | 6 | 4 | 0 | 4 | 1 | 2 | 14 |
| 21 | Simmons, Mike | * | 35 | 2 - 10 | 0 - 2 | 5 - 6 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 9 |
| 20 | Hobbs, Jevon | * | 29 | 3 - 7 | 0 - 0 | 3 - 5 | 0 - 4 | 4 | 4 | 1 | 4 | 0 | 0 | 9 |
| 32 | Slone, Johnelle | * | 27 | 3 - 15 | 0 - 5 | 0 - 0 | 2 - 5 | 7 | 3 | 0 | 2 | 0 | 3 | 6 |
| 23 | Jones, Drennon | * | 20 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| 24 | Ford, Sherell | 28 | 8 - 19 | 2 - 3 | 1 - 3 | 2 - 5 | 7 | 3 | 0 | 1 | 4 | 0 | 19 | |
| 25 | Lampley, Mike | 17 | 1 - 1 | 0 - 0 | 1 - 4 | 1 - 4 | 5 | 3 | 0 | 3 | 0 | 1 | 3 | |
| 22 | Henderson, Jessie | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 00 | Tacke, Stefan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gibson, John | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-67 | 4-18 | 14-24 | 9-30 | 39 | 23 | 8 | 15 | 5 | 7 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-67 | 4-18 | 14-24 |
| 31.34% | 22.22% | 58.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Hester, Jerry | * | 39 | 5 - 13 | 1 - 2 | 8 - 11 | 3 - 7 | 10 | 2 | 3 | 0 | 0 | 1 | 19 |
| 22 | Garris, Kiwane | * | 34 | 7 - 10 | 1 - 1 | 4 - 5 | 1 - 3 | 4 | 4 | 6 | 1 | 0 | 4 | 19 |
| 35 | Clark, Shelly | * | 18 | 5 - 10 | 0 - 0 | 4 - 5 | 2 - 9 | 11 | 4 | 0 | 2 | 0 | 0 | 14 |
| 30 | Bennett, Robert | * | 29 | 2 - 8 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 3 | 0 | 4 | 2 | 0 | 5 |
| 24 | Keene, Richard | * | 27 | 2 - 9 | 1 - 5 | 0 - 0 | 0 - 6 | 6 | 5 | 2 | 3 | 0 | 0 | 5 |
| 32 | Gee, Jarrod | 26 | 2 - 10 | 0 - 0 | 3 - 4 | 2 - 6 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 45 | Gandy, Chris | 5 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 21 | Heldman, Matt | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Notree, Bryant | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Johnson, Brian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Thomas, Derrick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Robisch, Brett | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Turner, Kevin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Roth, Steve | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-66 | 3-8 | 22-29 | 12-41 | 53 | 21 | 11 | 14 | 2 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-66 | 3-8 | 22-29 |
| 37.88% | 37.50% | 75.86% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


