1993-94 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Thomas, Deon | 28 | 27 | 822 | 29.4 | 207 | 327 | .633 | 1 | 2 | .500 | 133 | 192 | .693 | 548 | 19.6 | 84 | 110 | 194 | 6.9 | 67 | 43 | 54 | 23 | 37 |
| 22 | Garris, Kiwane | 28 | 27 | 891 | 31.8 | 133 | 307 | .433 | 29 | 87 | .333 | 151 | 188 | .803 | 446 | 15.9 | 23 | 75 | 98 | 3.5 | 59 | 107 | 78 | 33 | 1 |
| 44 | Wheeler, T.J. | 26 | 26 | 783 | 30.1 | 99 | 213 | .465 | 30 | 88 | .341 | 61 | 75 | .813 | 289 | 11.1 | 32 | 87 | 119 | 4.6 | 57 | 97 | 42 | 22 | 3 |
| 35 | Clark, Shelly | 26 | 22 | 581 | 22.3 | 97 | 192 | .505 | 0 | 0 | .000 | 56 | 88 | .636 | 250 | 9.6 | 80 | 86 | 166 | 6.4 | 84 | 33 | 46 | 15 | 6 |
| 40 | Hester, Jerry | 28 | 2 | 622 | 22.2 | 87 | 214 | .407 | 21 | 65 | .323 | 32 | 44 | .727 | 227 | 8.1 | 49 | 62 | 111 | 4.0 | 40 | 43 | 30 | 19 | 6 |
| 24 | Keene, Richard | 28 | 27 | 809 | 28.9 | 81 | 213 | .380 | 48 | 113 | .425 | 14 | 22 | .636 | 224 | 8.0 | 14 | 83 | 97 | 3.5 | 73 | 113 | 49 | 30 | 4 |
| 30 | Bennett, Robert | 28 | 5 | 530 | 18.9 | 49 | 96 | .510 | 0 | 0 | .000 | 43 | 65 | .662 | 141 | 5.0 | 37 | 66 | 103 | 3.7 | 64 | 10 | 26 | 16 | 6 |
| 32 | Michael, Tom | 26 | 2 | 327 | 12.6 | 41 | 98 | .418 | 30 | 71 | .423 | 11 | 14 | .786 | 123 | 4.7 | 14 | 31 | 45 | 1.7 | 35 | 21 | 16 | 4 | 4 |
| 45 | Gandy, Chris | 19 | 2 | 169 | 8.9 | 24 | 43 | .558 | 1 | 1 | 1.000 | 13 | 23 | .565 | 62 | 3.3 | 19 | 17 | 36 | 1.9 | 24 | 5 | 13 | 3 | 8 |
| 52 | Roth, Steve | 16 | 0 | 69 | 4.3 | 10 | 18 | .556 | 0 | 0 | .000 | 5 | 10 | .500 | 25 | 1.6 | 10 | 15 | 25 | 1.6 | 11 | 2 | 4 | 3 | 4 |
| 10 | Fierz, Justin | 2 | 0 | 3 | 1.5 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 1.0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| 42 | Cross, Gene | 15 | 0 | 39 | 2.6 | 3 | 8 | .375 | 2 | 5 | .400 | 5 | 8 | .625 | 13 | 0.9 | 1 | 2 | 3 | 0.2 | 7 | 5 | 4 | 2 | 0 |
| 03 | Phillips, Greg | 9 | 0 | 21 | 2.3 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 3 | .333 | 3 | 0.3 | 0 | 4 | 4 | 0.4 | 2 | 4 | 5 | 1 | 0 |
| 34 | Johnson, Brian | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 46 | Shannon, Mike | 2 | 0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 50 | Shulz, Karl | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Steele, John | 2 | 0 | 2 | 1.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Thiede, Brian | 1 | 0 | 2 | 2.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thomas, Derrick | 2 | 0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 5676 | 202.7 | 833 | 1739 | .479 | 162 | 436 | .372 | 525 | 732 | .717 | 2353 | 84.04 | 407 | 674 | 1081 | 38.6 | 525 | 483 | 374 | 171 | 79 | ||
| Opponents | 28 | 5675 | 202.7 | 727 | 1647 | .441 | 178 | 468 | .380 | 463 | 629 | .736 | 2095 | 74.82 | 305 | 592 | 897 | 32.0 | 605 | 424 | 417 | 148 | 88 | ||

