Texas vs Illinois
Texas - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tyler, B.J. | * | 34 | 8 - 17 | 6 - 12 | 4 - 4 | 0 - 1 | 1 | 2 | 3 | 5 | 0 | 2 | 26 |
| 15 | Rencher, Terrence | * | 38 | 5 - 17 | 3 - 9 | 6 - 7 | 1 - 5 | 6 | 3 | 3 | 1 | 0 | 3 | 19 |
| 3 | Wingfield, Tremaine | * | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 3 | 0 | 0 | 4 |
| 20 | Burditt, Albert | * | 33 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 |
| 44 | McIver, Rich | * | 23 | 0 - 3 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 4 | 1 | 0 | 3 | 0 | 0 |
| 32 | Freeman, Reggie | 13 | 4 - 7 | 1 - 2 | 0 - 1 | 2 - 1 | 3 | 5 | 0 | 1 | 0 | 1 | 9 | |
| 13 | Hill, Lamont | 8 | 1 - 4 | 0 - 1 | 5 - 6 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 3 | 7 | |
| 12 | Anderson, Roderick | 11 | 2 - 6 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | |
| 22 | Watson, Tony | 7 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | |
| 33 | Houston, Gerrald | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Quarles, Sheldon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-66 | 10-28 | 20-25 | 14-18 | 32 | 28 | 9 | 14 | 3 | 10 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-66 | 10-28 | 20-25 |
| 36.36% | 35.71% | 80.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Thomas, Deon | * | 31 | 7 - 8 | 0 - 0 | 9 - 12 | 1 - 4 | 5 | 1 | 1 | 1 | 3 | 2 | 23 |
| 22 | Garris, Kiwane | * | 35 | 6 - 11 | 0 - 2 | 5 - 6 | 2 - 3 | 5 | 3 | 2 | 5 | 0 | 1 | 17 |
| 35 | Clark, Shelly | * | 23 | 5 - 5 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 0 | 12 |
| 24 | Keene, Richard | * | 29 | 2 - 7 | 1 - 3 | 4 - 6 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 1 | 9 |
| 44 | Wheeler, T.J. | * | 30 | 2 - 5 | 0 - 2 | 4 - 6 | 1 - 4 | 5 | 3 | 5 | 2 | 0 | 2 | 8 |
| 40 | Hester, Jerry | 24 | 2 - 4 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 1 | 1 | 2 | 0 | 2 | 6 | |
| 30 | Bennett, Robert | 14 | 1 - 7 | 0 - 0 | 4 - 4 | 0 - 7 | 7 | 0 | 0 | 1 | 1 | 0 | 6 | |
| 32 | Michael, Tom | 12 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 45 | Gandy, Chris | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-53 | 1-9 | 30-40 | 12-30 | 42 | 18 | 11 | 17 | 4 | 8 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-53 | 1-9 | 30-40 |
| 49.06% | 11.11% | 75.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


