Chicago State vs Illinois
Chicago State - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Buie, Coleco | * | 24 | 5 - 10 | 3 - 4 | 3 - 4 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 1 | 16 |
| 21 | Simmons, Larry | * | 23 | 4 - 8 | 3 - 7 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 4 | 0 | 0 | 11 |
| 10 | Malone, Ryon | * | 27 | 4 - 8 | 1 - 2 | 1 - 1 | 0 - 1 | 1 | 5 | 1 | 3 | 0 | 0 | 10 |
| 44 | Billups, Kory | * | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 2 |
| 24 | Rice, Desmond | * | 14 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 2 | 1 | 0 | 0 | 2 |
| 40 | Maxey, Tyran | 28 | 1 - 4 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 4 | 0 | 2 | 0 | 0 | 5 | |
| 15 | Rattler, Larry | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | |
| 33 | Wilson, Steve | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 42 | Flowers, William | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | |
| 11 | Bradford, Jasmine | 11 | 0 - 7 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Phillips, Preston | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 20 | Dubose, Sean | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 50 | Lewis, Rodney | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-56 | 7-18 | 7-9 | 7-21 | 28 | 24 | 9 | 25 | 2 | 3 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-56 | 7-18 | 7-9 |
| 33.93% | 38.89% | 77.78% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 121
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Garris, Kiwane | * | 15 | 6 - 6 | 3 - 3 | 8 - 8 | 1 - 1 | 2 | 1 | 6 | 0 | 0 | 0 | 23 |
| 45 | Gandy, Chris | * | 21 | 5 - 7 | 0 - 0 | 1 - 1 | 3 - 6 | 9 | 0 | 1 | 2 | 2 | 0 | 11 |
| 30 | Bennett, Robert | * | 17 | 3 - 5 | 0 - 0 | 5 - 6 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 1 | 11 |
| 24 | Keene, Richard | * | 26 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 9 | 0 | 1 | 1 | 10 |
| 44 | Wheeler, T.J. | * | 18 | 5 - 10 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 2 | 3 | 1 | 0 | 0 | 10 |
| 25 | Thomas, Deon | 18 | 6 - 10 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 0 | 2 | 1 | 1 | 0 | 14 | |
| 40 | Hester, Jerry | 25 | 4 - 13 | 0 - 4 | 4 - 5 | 2 - 3 | 5 | 0 | 3 | 1 | 0 | 2 | 12 | |
| 52 | Roth, Steve | 21 | 4 - 9 | 0 - 0 | 2 - 3 | 3 - 5 | 8 | 0 | 2 | 1 | 0 | 1 | 10 | |
| 35 | Clark, Shelly | 16 | 5 - 6 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 2 | 2 | 1 | 1 | 1 | 10 | |
| 42 | Cross, Gene | 13 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 1 | 6 | |
| 3 | Phillips, Greg | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 10 | Fierz, Justin | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 51 | Thiede, Brian | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 46-82 | 7-17 | 22-27 | 20-31 | 51 | 10 | 33 | 10 | 5 | 8 | 121 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 46-82 | 7-17 | 22-27 |
| 56.10% | 41.18% | 81.48% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


