Skip To Main Content

University of Illinois Athletics

Penn State (66, 6-15 (1-11)) vs Illinois (74, 16-8 (9-3))

Box Score

Illinois logo
74
vs
66
Penn State logo
16-8 (9-3)
6-15 (1-11)
Team Score By Half
Team 1 2 Total F Records
Winner ILL Illinois 40 34 74 16-8 (9-3)
PSU Penn State 29 37 66 6-15 (1-11)

Illinois 74

Illinois 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Deon * 35 12-17 0-0 2-3 2-3 5 3 0 1 1 1 26
11 11 Clemons, Rennie * 38 9-11 1-2 3-5 0-3 3 2 3 1 0 3 22
24 24 Keene, Richard * 20 5-10 2-6 0-0 0-1 1 4 4 1 0 0 12
30 30 Bennett, Robert * 25 2-5 0-0 0-0 0-4 4 4 1 2 0 1 4
32 32 Michael, Tom * 17 0-1 0-1 0-0 1-2 3 2 0 0 0 0 0
44 44 Wheeler, T.J. 33 3-9 0-2 2-2 1-4 5 1 5 2 0 1 8
33 33 Davidson, Marc 16 1-2 0-0 0-0 2-2 4 2 1 0 0 0 2
04 04 Taylor, Brooks 12 0-1 0-0 0-0 0-0 0 1 4 0 1 1 0
03 03 Harris, Davin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cross, Gene 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Roth, Steve 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Rice, Bryan 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 32-57 3-11 7-10 9-20 29 19 18 7 2 7 74
Team Summary FG 3PT FT
Total 32-57 3-11 7-10
56.1 % 27.3 % 70.0 %
Column One Column Two Column Three

Penn State 66

Penn State 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hayes, Deron * 29 9-13 0-0 0-0 2-3 5 3 1 4 0 0 18
13 13 Amaechi, John * 34 3-6 1-2 5-8 2-2 4 2 1 2 2 1 12
00 00 Jennings, Michael * 36 2-9 2-4 0-0 1-4 5 1 3 1 0 0 6
22 22 Bartram, Greg * 22 2-4 1-2 0-1 0-3 3 2 3 2 1 0 5
30 30 Carr, Eric * 30 1-4 0-0 0-0 1-1 2 2 0 0 0 0 2
15 15 Carlton, Rahsaan 27 6-12 2-3 2-3 1-2 3 2 3 1 0 0 16
31 31 Althouse, Nate 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
45 45 Joseph, Michael 15 0-0 0-0 2-4 2-1 3 1 0 0 0 0 2
20 20 Wydman, Steve 4 1-1 0-0 0-0 0-0 0 2 3 1 0 0 2
11 11 Rogers, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 McKenna, Dan 1 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 200 25-50 7-12 9-16 10-18 28 15 14 12 3 1 66
Team Summary FG 3PT FT
Total 25-50 7-12 9-16
50.0 % 58.3 % 56.3 %
Column One Column Two Column Three

1st Half Box Score

Illinois 40

Illinois 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Deon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Clemons, Rennie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Keene, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bennett, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Michael, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wheeler, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Davidson, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Taylor, Brooks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Harris, Davin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cross, Gene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Roth, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Rice, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State 29

Penn State 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hayes, Deron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Amaechi, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Jennings, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bartram, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Carr, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Carlton, Rahsaan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Althouse, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Wydman, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Joseph, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rogers, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 McKenna, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Illinois 34

Illinois 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Deon 35 12-17 0-0 2-3 2-3 5 3 0 1 1 1 26
11 11 Clemons, Rennie 38 9-11 1-2 3-5 0-3 3 2 3 1 0 3 22
24 24 Keene, Richard 20 5-10 2-6 0-0 0-1 1 4 4 1 0 0 12
30 30 Bennett, Robert 25 2-5 0-0 0-0 0-4 4 4 1 2 0 1 4
32 32 Michael, Tom 17 0-1 0-1 0-0 1-2 3 2 0 0 0 0 0
44 44 Wheeler, T.J. 33 3-9 0-2 2-2 1-4 5 1 5 2 0 1 8
33 33 Davidson, Marc 16 1-2 0-0 0-0 2-2 4 2 1 0 0 0 2
4 4 Taylor, Brooks 12 0-1 0-0 0-0 0-0 0 1 4 0 1 1 0
3 3 Harris, Davin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cross, Gene 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Roth, Steve 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Rice, Bryan 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (56.1 %) 32-57 (27.3 %) 3-11 (70.0 %) 7-10 9-20 29 19 18 7 2 7 74
Team Total % 56.1 % 27.3 % 70.0 %

Penn State 37

Penn State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hayes, Deron 29 9-13 0-0 0-0 2-3 5 3 1 4 0 0 18
13 13 Amaechi, John 34 3-6 1-2 5-8 2-2 4 2 1 2 2 1 12
0 0 Jennings, Michael 36 2-9 2-4 0-0 1-4 5 1 3 1 0 0 6
22 22 Bartram, Greg 22 2-4 1-2 0-1 0-3 3 2 3 2 1 0 5
30 30 Carr, Eric 30 1-4 0-0 0-0 1-1 2 2 0 0 0 0 2
15 15 Carlton, Rahsaan 27 6-12 2-3 2-3 1-2 3 2 3 1 0 0 16
31 31 Althouse, Nate 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
20 20 Wydman, Steve 4 1-1 0-0 0-0 0-0 0 2 3 1 0 0 2
45 45 Joseph, Michael 15 0-0 0-0 2-4 2-1 3 1 0 0 0 0 2
11 11 Rogers, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 McKenna, Dan 1 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 200 (50.0 %) 25-50 (58.3 %) 7-12 (56.3 %) 9-16 10-18 28 15 14 12 3 1 66
Team Total % 50.0 % 58.3 % 56.3 %

Play Analysis

Points Off Turnovers
Team Total
Illinois 0
Penn State 0
0
0
2nd Chance Points
Team Total
Illinois 0
Penn State 0
0
0
Bench Points
Team Total
Illinois 0
Penn State 0
0
0
Lead Gained By
Team Total
Illinois 0
Penn State 0
0
0
Points in Paint
Team Total
Illinois 0
Penn State 0
0
0
Fast Break Points
Team Total
Illinois 0
Penn State 0
0
0
Score Tied By
Team Total
Illinois 0
Penn State 0
0
0