Michigan State vs Illinois
Michigan State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Respert, Shawn | * | 33 | 8 - 16 | 6 - 9 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 2 | 22 |
| 35 | Steigenga, Matt | * | 29 | 8 - 12 | 0 - 1 | 4 - 4 | 0 - 5 | 5 | 3 | 0 | 0 | 1 | 0 | 20 |
| 11 | Montgomery, Mark | * | 37 | 4 - 10 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 5 | 6 | 1 | 0 | 2 | 10 |
| 54 | Peplowski, Mike | * | 20 | 3 - 6 | 0 - 0 | 1 - 1 | 2 - 5 | 7 | 5 | 0 | 2 | 0 | 0 | 7 |
| 31 | Stephens, Dwayne | * | 35 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 5 | 4 | 5 | 0 | 0 | 0 |
| 3 | Weshinskey, Kris | 28 | 4 - 9 | 1 - 4 | 1 - 3 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | |
| 25 | Zulauf, Jon | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Miller, Anthony | 6 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Snow, Eric | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-59 | 8-19 | 7-12 | 4-21 | 25 | 24 | 12 | 14 | 1 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-59 | 8-19 | 7-12 |
| 47.46% | 42.11% | 58.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Thomas, Deon | * | 35 | 11 - 21 | 0 - 0 | 4 - 4 | 3 - 5 | 8 | 0 | 1 | 2 | 2 | 0 | 26 |
| 11 | Clemons, Rennie | * | 38 | 6 - 15 | 2 - 3 | 3 - 7 | 1 - 4 | 5 | 1 | 10 | 1 | 0 | 0 | 17 |
| 32 | Michael, Tom | * | 33 | 6 - 8 | 3 - 4 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 2 | 0 | 1 | 15 |
| 44 | Wheeler, T.J. | * | 30 | 1 - 6 | 0 - 1 | 3 - 5 | 1 - 5 | 6 | 3 | 6 | 2 | 0 | 0 | 5 |
| 21 | Pierce, Scott | * | 15 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 2 | 3 |
| 30 | Bennett, Robert | 25 | 6 - 7 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 2 | 0 | 1 | 1 | 12 | |
| 4 | Taylor, Brooks | 18 | 0 - 1 | 0 - 0 | 2 - 6 | 0 - 3 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | |
| 13 | Clarida, Doug | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Duis, Mike | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Davidson, Marc | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Schnaderbeck, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Fischer, Troy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Drynan, Tom | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-60 | 5-9 | 13-24 | 10-28 | 38 | 13 | 20 | 13 | 3 | 5 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 31-60 | 5-9 | 13-24 |
| 51.67% | 55.56% | 54.17% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


