Austin Peay vs Illinois
Austin Peay - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sumpter, Barry | * | 31 | 12 - 19 | 0 - 0 | 0 - 1 | 6 - 4 | 10 | 5 | 0 | 3 | 1 | 3 | 24 |
| 25 | Harris, Andre | * | 25 | 4 - 12 | 0 - 1 | 0 - 0 | 5 - 2 | 7 | 3 | 3 | 3 | 0 | 0 | 8 |
| 20 | Rawls, Keith | * | 23 | 4 - 13 | 0 - 6 | 0 - 0 | 2 - 0 | 2 | 4 | 2 | 3 | 0 | 0 | 8 |
| 12 | Brooks, Vincent | * | 31 | 2 - 8 | 0 - 5 | 2 - 2 | 0 - 2 | 2 | 0 | 3 | 6 | 0 | 1 | 6 |
| 32 | Raye, Tony | * | 27 | 2 - 10 | 0 - 0 | 0 - 1 | 3 - 4 | 7 | 4 | 2 | 3 | 0 | 0 | 4 |
| 23 | Howard, Barry | 16 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 0 | 8 | |
| 34 | Ware, Lemonte | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | |
| 44 | Johnson, Javin | 9 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Ayers, Marshall | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | |
| 33 | Devoe, Myron | 5 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Smith, Darrin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Glenn, Stevie | 3 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-80 | 0-13 | 2-6 | 22-17 | 39 | 28 | 17 | 27 | 1 | 8 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-80 | 0-13 | 2-6 |
| 37.50% | 0.00% | 33.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Bardo, Stephen | * | 23 | 8 - 12 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 1 | 0 | 0 | 17 |
| 33 | Battle, Kenny | * | 26 | 6 - 8 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 0 | 1 | 1 | 1 | 3 | 14 |
| 21 | Blackwell, Glynn | * | 22 | 5 - 9 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 0 | 2 | 3 | 0 | 1 | 14 |
| 13 | Gill, Kendall | * | 29 | 4 - 7 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 1 | 7 | 3 | 0 | 4 | 9 |
| 54 | Kujawa, Jens | * | 22 | 3 - 4 | 0 - 0 | 3 - 4 | 3 - 6 | 9 | 2 | 3 | 1 | 1 | 0 | 9 |
| 25 | Anderson, Nick | 14 | 6 - 8 | 0 - 0 | 8 - 10 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 4 | 20 | |
| 45 | Hamilton, Lowell | 16 | 4 - 7 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 2 | 11 | |
| 23 | Smith, Larry | 23 | 0 - 4 | 0 - 0 | 4 - 5 | 0 - 1 | 1 | 11 | 5 | 4 | 0 | 2 | 4 | |
| 44 | Kunz, Phil | 12 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 24 | Small, Ervin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 73 | Shapland, Mark | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Kennedy, Pat | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Scheuneman, Randy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Smith, Travis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 36-60 | 1-2 | 27-35 | 9-27 | 36 | 22 | 20 | 19 | 2 | 16 | 100 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 36-60 | 1-2 | 27-35 |
| 60.00% | 50.00% | 77.14% |
Technical Fouls: Blackwell, Glynn (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


