Illinois vs Wisconsin
Illinois - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Norman, Ken | * | 37 | 10 - 14 | 0 - 0 | 2 - 3 | 0 - 4 | 4 | 4 | 2 | 2 | 2 | 2 | 22 |
| 45 | Hamilton, Lowell | * | 28 | 9 - 12 | 0 - 0 | 1 - 2 | 0 - 9 | 9 | 4 | 2 | 1 | 0 | 1 | 19 |
| 10 | Wysinger, Tony | * | 38 | 4 - 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 1 | 10 |
| 22 | Altenberger, Doug | * | 35 | 3 - 14 | 1 - 5 | 2 - 2 | 0 - 6 | 6 | 2 | 4 | 0 | 0 | 1 | 9 |
| 21 | Blackwell, Glynn | * | 30 | 3 - 9 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 4 | 2 | 0 | 0 | 8 |
| 35 | Bardo, Stephen | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 54 | Kujawa, Jens | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Gill, Kendall | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-56 | 3-7 | 7-9 | 0-26 | 26 | 16 | 18 | 7 | 2 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-56 | 3-7 | 7-9 |
| 51.79% | 42.86% | 77.78% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Wisconsin - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Weber, J.J. | * | 33 | 8 - 13 | 0 - 0 | 4 - 4 | 0 - 11 | 11 | 3 | 2 | 3 | 1 | 0 | 20 |
| 24 | Smith Jr., Shelton | * | 39 | 5 - 13 | 4 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 2 | 14 |
| 10 | Heineman, Mike | * | 39 | 5 - 7 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 1 | 5 | 2 | 0 | 0 | 13 |
| 50 | Jones, Danny | * | 34 | 6 - 14 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 0 | 12 |
| 42 | Ripley, Rod | * | 40 | 2 - 4 | 2 - 3 | 0 - 1 | 0 - 11 | 11 | 3 | 4 | 3 | 1 | 1 | 6 |
| 53 | Portmann, Kurt | 13 | 0 - 2 | 0 - 0 | 1 - 4 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 32 | Jackson, Trent | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Fleming, Sean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-53 | 6-9 | 8-15 | 0-36 | 36 | 13 | 18 | 11 | 2 | 3 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-53 | 6-9 | 8-15 |
| 49.06% | 66.67% | 53.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


