Northwestern vs Illinois
Northwestern - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Wyss, Tim | * | 25 | 4 - 9 | 0 - 1 | 2 - 2 | 0 - 6 | 6 | 1 | 0 | 2 | 1 | 1 | 10 |
| 25 | Morris, Shon | * | 32 | 2 - 8 | 0 - 0 | 4 - 6 | 0 - 4 | 4 | 1 | 0 | 3 | 0 | 2 | 8 |
| 14 | Fullen, Elliot | * | 33 | 2 - 13 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 1 | 6 |
| 23 | Cucuz, Bo | * | 17 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 0 | 2 |
| 20 | Watts, Shawn | * | 30 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 5 | 4 | 3 | 0 | 0 | 0 |
| 11 | Buford, Terry | 24 | 4 - 9 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 2 | 4 | 0 | 0 | 8 | |
| 32 | Ross, Bryan | 19 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 2 | 2 | 0 | 6 | |
| 44 | Polite, Don | 14 | 0 - 3 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 33 | Petrovic, Milan | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-56 | 0-3 | 13-18 | 0-35 | 35 | 21 | 8 | 21 | 3 | 4 | 43 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 15-56 | 0-3 | 13-18 |
| 26.79% | 0.00% | 72.22% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Norman, Ken | * | 36 | 7 - 12 | 0 - 0 | 5 - 8 | 0 - 10 | 10 | 2 | 4 | 3 | 1 | 1 | 19 |
| 22 | Altenberger, Doug | * | 28 | 7 - 12 | 2 - 4 | 0 - 0 | 0 - 9 | 9 | 1 | 3 | 4 | 0 | 1 | 16 |
| 45 | Hamilton, Lowell | * | 22 | 4 - 10 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 2 | 3 | 1 | 8 |
| 21 | Blackwell, Glynn | * | 15 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 1 | 4 | 2 | 0 | 2 | 5 |
| 10 | Wysinger, Tony | * | 28 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 9 | 4 | 0 | 2 | 4 |
| 31 | Smith, Larry | 12 | 3 - 4 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | |
| 13 | Gill, Kendall | 11 | 2 - 2 | 0 - 0 | 1 - 4 | 0 - 2 | 2 | 1 | 0 | 2 | 1 | 2 | 5 | |
| 54 | Kujawa, Jens | 10 | 2 - 8 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 44 | Kunz, Phil | 13 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 35 | Bardo, Stephen | 24 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | |
| 42 | Green, Jim | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-58 | 2-4 | 12-23 | 0-42 | 42 | 10 | 25 | 18 | 8 | 12 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-58 | 2-4 | 12-23 |
| 50.00% | 50.00% | 52.17% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


