Austin Peay vs Illinois
Austin Peay - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Bedford, Darryl | * | 35 | 9 - 20 | 5 - 13 | 1 - 2 | 0 - 6 | 6 | 4 | 1 | 4 | 1 | 1 | 24 |
| 34 | Mitchell, Lawrence | * | 37 | 7 - 19 | 1 - 3 | 7 - 11 | 0 - 7 | 7 | 4 | 2 | 1 | 0 | 0 | 22 |
| 24 | Hicks, Mike | * | 40 | 4 - 8 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 2 | 8 |
| 22 | Armstrong, Richie | * | 40 | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 4 | 4 | 4 | 0 | 0 | 8 |
| 32 | Raye, Tony | * | 33 | 0 - 0 | 0 - 0 | 6 - 9 | 0 - 5 | 5 | 4 | 2 | 1 | 0 | 1 | 6 |
| 35 | Orr, Eric | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 42 | Thomas, Bob | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-57 | 6-16 | 14-24 | 0-34 | 34 | 19 | 13 | 12 | 1 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-57 | 6-16 | 14-24 |
| 42.11% | 37.50% | 58.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Norman, Ken | * | 40 | 7 - 14 | 0 - 0 | 3 - 5 | 0 - 12 | 12 | 3 | 1 | 3 | 0 | 0 | 17 |
| 10 | Wysinger, Tony | * | 36 | 7 - 12 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 2 | 16 |
| 22 | Altenberger, Doug | * | 36 | 4 - 10 | 0 - 5 | 4 - 5 | 0 - 6 | 6 | 4 | 4 | 1 | 0 | 0 | 12 |
| 35 | Bardo, Stephen | * | 30 | 3 - 9 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 3 | 4 | 7 | 1 | 2 | 6 |
| 54 | Kujawa, Jens | * | 15 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| 45 | Hamilton, Lowell | 25 | 6 - 8 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 4 | 0 | 0 | 3 | 0 | 12 | |
| 21 | Blackwell, Glynn | 15 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | |
| 13 | Gill, Kendall | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-61 | 0-7 | 9-14 | 0-41 | 41 | 20 | 15 | 14 | 5 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-61 | 0-7 | 9-14 |
| 47.54% | 0.00% | 64.29% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


