Illinois vs Tennessee
Illinois - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wysinger, Tony | * | 38 | 7 - 11 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 3 | 0 | 2 | 14 |
| 24 | Winters, Efrem | * | 29 | 5 - 12 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 1 | 10 |
| 33 | Norman, Ken | * | 33 | 3 - 7 | 0 - 0 | 3 - 6 | 0 - 5 | 5 | 3 | 1 | 2 | 0 | 0 | 9 |
| 25 | Douglas, Bruce | * | 34 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 1 | 0 | 3 | 4 |
| 44 | Welch, Anthony | * | 40 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 4 | 1 | 3 | 0 | 2 | 2 |
| 30 | Meents, Scott | 12 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 4 | 0 | 1 | 0 | 0 | 8 | |
| 21 | Blackwell, Glynn | 14 | 2 - 7 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-54 | 0-0 | 3-9 | 0-27 | 27 | 20 | 13 | 13 | 0 | 10 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-54 | 0-0 | 3-9 |
| 44.44% | 0.00% | 33.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Tennessee - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jenkins, Fred | * | 39 | 8 - 14 | 0 - 0 | 5 - 5 | 0 - 6 | 6 | 1 | 5 | 6 | 0 | 3 | 21 |
| 34 | Jones, Rob | * | 38 | 7 - 9 | 0 - 0 | 1 - 4 | 0 - 7 | 7 | 0 | 0 | 0 | 0 | 1 | 15 |
| 11 | White, Tony | * | 40 | 3 - 8 | 0 - 0 | 4 - 6 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 1 | 10 |
| 33 | Griffin, Mark | * | 19 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 1 | 4 |
| 20 | Richardson, Anthony | * | 15 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 5 | 0 | 1 | 0 |
| 50 | Roth, Doug | 23 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 44 | Brown, Elvin | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 14 | Hausley, Ron | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-40 | 0-0 | 14-19 | 0-30 | 30 | 10 | 9 | 19 | 2 | 7 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-40 | 0-0 | 14-19 |
| 50.00% | 0.00% | 73.68% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


